NOAA style reports

NOAA-style Climate Reports



Report for 2021 Jan
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Jan 2021

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    1.3    3.6  13:13  -1.9  00:15    0.6    5.0   15.0  19:33  313  1009.5  92
 02    1.9    3.5  12:38   0.8  06:54    0.2    5.5   17.0  02:16  340  1014.5  88
 03    2.4    5.7  13:08   0.4  03:56    0.0    3.7   14.1  15:24  022  1017.4  91
 04    2.9    5.1  11:32   0.5  00:58    0.0    6.3   22.0  12:19  046  1020.2  87
 05    2.4    4.3  12:27   0.8  07:06    0.0    5.4   22.0  01:08  032  1020.2  87
 06    2.5    4.5  12:34   0.1  22:38    2.0    4.0   14.1  00:36  008  1019.0  90
 07    0.2    2.2  12:53  -1.7  23:11    0.0    4.9   14.1  15:57  301  1016.3  90
 08    0.1    1.2  11:23  -1.2  00:00    0.0    1.9   15.0  00:00  342  1017.6  92
 09   -0.9    0.6  13:51  -2.0  07:27    0.0    0.9    6.9  15:14  267  1025.0  94
 10    1.3    3.9  14:57  -1.0  00:35    0.0    3.6   17.0  23:50  256  1022.9  93
 11    5.4    8.0  23:50   2.6  02:15    0.6    9.6   27.1  20:13  251  1013.3  88
 12    4.3    8.7  02:55  -0.1  23:52    3.4    6.5   25.0  00:55  321  1012.1  88
 13    1.6    3.4  11:45  -0.6  01:38    5.8    2.0    8.1  00:01  293  1016.7  92
 14    2.0    3.4  09:52   0.7  23:05   15.4    6.7   26.0  10:07  081  1017.1  93
 15    0.8    2.5  13:53  -0.4  21:12    0.0    2.6   10.1  05:44  302  1028.4  93
 16    3.1    6.4  18:34  -0.1  00:00    5.2    6.5   28.0  05:49  222  1017.2  91
 17    4.2    6.3  12:28   1.9  22:48    0.0    6.5   23.9  04:45  286  1020.6  88
 18    4.3    7.4  23:25   1.6  06:30    1.8    7.2   21.0  14:02  234  1017.3  90
 19    9.8   11.4  11:48   7.4  00:00    3.0   12.3   33.1  12:20  234   998.9  89
 20   10.0   10.7  07:54   9.0  23:46    0.4   13.2   42.1  23:58  204   983.0  88
 21    4.5    9.1  00:00   2.4  23:47    0.4   11.5   35.0  11:51  250   980.7  85
 22    2.5    6.2  14:54   0.4  06:30    3.0    5.4   17.0  11:38  239   989.5  88
 23    1.0    2.6  12:36  -0.9  23:31    1.6    4.6   16.1  13:58  288   993.5  92
 24   -0.4    1.3  21:41  -2.8  04:30    1.2    3.5   14.1  17:09  076   996.2  92
 25   -0.5    2.9  14:56  -3.6  06:36    0.0    7.2   20.0  14:48  289  1007.2  88
 26    1.1    4.4  23:46  -2.2  04:38    2.2    4.2   15.0  17:59  203  1013.2  91
 27    6.1    8.9  14:00   4.3  00:00    0.6    3.9   14.1  05:09  259  1008.8  93
 28    8.2   11.8  15:14   5.8  00:51   17.8    5.6   28.0  11:47  193   998.5  92
 29    8.5   10.2  13:14   6.3  23:55    2.6    7.6   23.9  13:02  283   995.3  89
 30    3.2    6.2  00:00   0.1  23:56    0.6   11.1   29.1  07:35  082   999.4  85
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  3.1   11.8  28     -3.6  25      68.4    6.0   42.1  20     WNW  1009.6  90