Web Analytics
Chatteris Weather - Earthquakes
UK Earthquakes in the last 50 days
Updated: 08/05/2024 14:52
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ST AUSTELL,CORNWALL 1.1 256 mi (412 km) 05/05/2024 04:16 Map
DRUMKEEN,CO DONEGAL 1.0 359 mi (578 km) 02/05/2024 20:48 Map
LLANGURIG,POWYS 1.2 157 mi (253 km) 29/04/2024 08:10 Map
IRISH SEA 0.6 251 mi (405 km) 28/04/2024 22:01 Map
HAYSCASTLE,PEMBS 1.3 221 mi (355 km) 27/04/2024 08:31 Map
JERSEY,CHANNEL ISLANDS 1.7 250 mi (403 km) 27/04/2024 02:42 Map
HELMSHORE,LANCASHIRE 1.2 130 mi (210 km) 25/04/2024 19:56 Map
CELTIC SEA 1.1 313 mi (504 km) 25/04/2024 02:04 Map
ALTARNUN,CORNWALL 1.5 234 mi (377 km) 24/04/2024 01:50 Map
MULL,ARGYLL & BUTE 0.5 356 mi (573 km) 23/04/2024 19:19 Map
TREGARON,CEREDIGION 2.3 168 mi (271 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 158 mi (254 km) 22/04/2024 09:37 Map
IRISH SEA 0.6 215 mi (347 km) 22/04/2024 00:57 Map
LANGPORT,SOMERSET 0.6 155 mi (249 km) 21/04/2024 06:29 Map
CRAGGAN,ARGYLL & BUTE 0.3 322 mi (517 km) 21/04/2024 02:28 Map
BELPER,DERBYSHIRE 2.5 77 mi (124 km) 19/04/2024 02:42 Map
AUCKLEY,S YORKSHIRE 1.4 85 mi (137 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 118 mi (190 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 316 mi (509 km) 18/04/2024 01:15 Map
EMMOTLAND,E YORKSHIRE 1.2 105 mi (169 km) 17/04/2024 23:38 Map
NEWPORT,STAFFORDSHIRE 1.5 106 mi (171 km) 17/04/2024 18:43 Map
LLANGURIG,POWYS 0.5 158 mi (254 km) 16/04/2024 05:35 Map
CONSTANTINE,CORNWALL 0.2 278 mi (447 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 247 mi (398 km) 13/04/2024 05:20 Map
KILMORE,ARGYLL & BUTE 0.9 347 mi (558 km) 11/04/2024 10:02 Map
KILNSEY,N YORKSHIRE 1.0 143 mi (229 km) 10/04/2024 05:36 Map
CWMDU,POWYS 1.1 141 mi (226 km) 07/04/2024 04:32 Map
GLENMORE,HIGHLAND 0.6 354 mi (570 km) 05/04/2024 08:50 Map
APPLEY BRIDGE,LANCS 1.7 138 mi (223 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 263 mi (424 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 199 mi (321 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 318 mi (511 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 381 mi (614 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 505 mi (813 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 184 mi (296 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 183 mi (295 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 56 mi (90 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 125 mi (201 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 346 mi (557 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 155 mi (249 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 155 mi (249 km) 09/03/2024 01:16 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events