NOAA style reports

NOAA-style Climate Reports



Report for 2021 Feb
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Feb 2021

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    2.0    5.3  15:17  -0.9  19:58    0.4    2.3   11.0  00:20  044   996.1  89
 02    6.7   11.9  15:10   0.6  00:00    7.8    6.0   18.0  21:30  172   992.2  91
 03    7.3    9.4  14:33   3.8  23:37    0.0    5.3   21.0  02:05  249   994.1  88
 04    5.0    7.2  20:21   1.2  06:33    5.8    4.4   17.0  18:00  174  1006.7  92
 05    7.0    9.5  14:15   5.4  23:03    3.4    3.4   14.1  08:26  182  1006.5  91
 06    5.4    6.9  15:08   2.8  23:27   11.2    5.2   21.0  16:19  098  1006.3  92
 07    1.3    2.9  02:02  -0.7  23:43    0.0   12.2   32.0  13:28  059  1005.4  83
 08   -0.8    0.3  13:14  -1.9  03:12    0.4    7.8   24.0  00:05  066  1004.4  89
 09   -0.6    1.3  13:30  -1.6  08:05    0.2    5.9   15.0  13:01  069  1007.5  88
 10   -0.9    1.9  12:32  -3.2  22:55    0.0    4.6   26.0  13:50  051  1016.2  86
 11   -1.5    1.4  12:38  -4.1  06:34    0.0    4.9   19.0  11:51  094  1026.9  83
 12   -1.2    0.7  11:58  -2.4  19:22    0.0    8.3   27.1  23:12  101  1031.0  77
 13   -0.8    1.2  12:35  -3.5  05:42    0.0   10.7   32.0  10:54  134  1031.8  67
 14    1.5    3.3  11:43  -0.1  07:06    0.6   10.6   30.0  03:37  163  1023.2  73
 15    6.7   11.4  15:38   2.7  00:07    0.4    6.4   24.0  13:55  203  1015.6  88
 16    8.5   10.3  16:33   6.2  23:58    0.6    6.5   21.0  02:55  210  1006.7  88
 17    8.8   12.1  13:03   4.8  02:57    1.4    7.5   24.0  11:22  205  1006.6  89
 18    7.5    9.8  09:42   3.8  23:04    1.6    9.4   25.9  08:20  212  1000.8  83
 19    7.5   11.0  14:35   2.2  02:01    0.0    9.5   30.0  11:53  185  1005.0  85
 20   11.6   14.7  14:59   9.4  00:47    0.0    8.6   29.1  13:49  177  1000.9  79
 21   11.0   13.7  12:39   8.1  23:53    0.0    3.0   16.1  00:20  171  1006.8  85
 22    7.6    9.7  10:10   3.5  23:50    0.0    2.1   10.1  10:26  212  1013.3  89
 23    9.2   14.3  15:13   3.1  01:26    0.0    8.8   32.0  11:30  195  1019.8  80
 24   13.3   17.2  12:39  11.0  01:32    0.0    9.9   33.1  13:13  207  1018.9  75
 25    9.5   12.6  14:56   3.8  23:38    0.0    5.4   21.9  01:23  281  1024.8  78
 26    5.7   12.2  15:12   1.6  06:44    0.0    3.5   14.1  15:12  294  1035.4  79
 27    5.1   11.8  15:13   0.0  06:56    0.0    1.6    9.0  10:58  356  1039.7  82
 28                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  5.3   17.2  24     -4.1  11      33.8    6.4   33.1  24     SSE  1012.7  84