NOAA style reports

NOAA-style Climate Reports



Report for 2021 Jul
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Jul 2021

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   14.2   21.7  16:35   8.2  05:40    0.0    3.3   13.0  08:11  353  1016.5  79
 02   18.3   26.4  15:25  11.9  03:19    0.0    1.8   13.0  18:39  134  1014.6  77
 03   19.0   24.5  18:00  15.9  05:45    0.6    3.3   17.0  19:34  170  1010.1  81
 04   18.3   24.3  16:59  15.0  05:43    5.4    5.0   21.0  22:40  197  1005.3  81
 05   17.5   23.4  15:29  13.9  06:19    3.2    6.1   21.0  14:27  218  1002.5  74
 06   15.7   20.8  16:41  12.7  08:57   11.8    7.0   28.0  17:01  223   997.0  82
 07   18.0   24.4  17:32  13.2  00:54    0.2    6.4   21.0  16:29  219  1008.7  77
 08   18.6   26.2  16:21  13.3  04:48    0.0    3.4   12.1  16:50  249  1017.3  74
 09   19.2   25.3  15:43  16.1  05:02    0.4    2.3   16.1  17:38  340  1018.8  79
 10   18.2   24.0  15:39  14.3  06:07    0.0    2.2   10.1  14:24  206  1014.8  77
 11   18.8   24.2  17:05  13.8  02:27    0.0    3.0   12.1  15:44  180  1013.5  75
 12   18.1   22.9  16:13  14.8  05:59    1.4    2.1   14.1  17:14  060  1010.3  81
 13   16.8   20.8  13:26  12.6  05:34    1.4    3.5   17.0  13:33  004  1013.6  84
 14   17.9   25.0  17:51  13.2  03:02    0.0    5.3   21.0  11:02  355  1016.6  80
 15   17.0   20.7  15:30  12.5  23:59    0.0    5.8   19.0  17:05  007  1021.3  80
 16   18.0   25.3  17:19  10.6  04:45    0.0    4.3   16.1  17:02  012  1025.8  71
 17   21.2   29.2  17:07  13.4  05:41    0.0    2.4   12.1  10:07  042  1027.0  67
 18   24.1   31.9  17:18  17.5  05:23    0.0    2.7   12.1  15:12  336  1023.3  65
 19   23.1   30.6  17:09  16.7  05:40    0.0    3.2   14.1  20:12  073  1019.7  69
 20   21.5   29.6  15:20  15.0  04:52    0.4    3.2   15.0  18:10  136  1018.7  76
 21   21.3   28.3  15:31  14.8  05:28    0.0    2.5   15.0  16:56  074  1021.6  76
 22   21.5   29.8  17:19  13.9  05:19    0.0    2.5   14.1  18:10  099  1021.7  70
 23   17.5   21.5  14:13  13.2  05:23    0.0    4.8   17.0  19:25  089  1017.2  78
 24   18.1   23.8  16:58  12.9  01:22    0.0    5.8   19.9  12:15  061  1008.8  78
 25   17.8   22.1  16:37  15.8  23:59    0.2    4.2   18.0  15:29  026  1007.0  85
 26   20.4   28.3  15:36  14.4  06:05    0.0    1.8   12.1  20:41  249  1008.2  72
 27   18.4   23.4  13:58  16.1  22:29   11.0    3.2   37.0  15:14  237  1006.0  81
 28   16.1   21.6  14:53  11.8  23:59    6.2    5.8   23.9  17:59  243  1003.8  83
 29   16.8   23.7  16:18  11.3  05:44    0.0    8.5   28.0  11:59  251  1006.3  68
 30   15.6   20.2  13:38  13.4  06:13   11.0    6.5   23.0  19:13  161  1001.0  85
 31                  :            :      0.0                  :                   
----------------------------------------------------------------------------------
MONTH 18.6   31.9  18      8.2  01      53.2    4.1   37.0  27      SE  1013.2  77