NOAA style reports

NOAA-style Climate Reports



Report for 2021 Dec
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Dec 2021

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    6.9   10.4  03:13   2.1  23:42    1.0   12.1   36.0  04:47  315   995.9  83
 02    1.8    4.2  13:57   0.4  21:26    0.0    8.7   27.1  09:15  315  1009.2  79
 03    4.6    7.9  13:50   1.0  00:05    0.2    5.3   18.0  02:03  248  1001.9  88
 04    4.9    7.4  14:01   1.8  01:40    1.2    8.5   29.1  18:45  271   994.0  85
 05    4.5    7.1  14:15   2.4  23:44    2.2   11.0   34.0  04:09  349  1004.6  89
 06    3.0    5.2  15:37   1.2  23:57    2.4    5.4   18.0  14:48  253  1007.0  89
 07    3.3    6.6  16:50   0.6  04:41    1.4    8.2   34.9  13:29  189   994.3  89
 08    5.4    6.7  15:02   3.8  00:36    0.4   11.4   32.0  11:15  238   986.6  83
 09    5.3    6.7  14:11   4.3  17:15    4.8    7.4   22.0  03:32  234   995.9  86
 10    4.8    6.9  13:46   1.7  23:59    3.8    9.3   31.1  03:10  317   996.9  85
 11    4.8    9.8  23:59   1.1  03:26    1.2    5.7   18.0  18:01  244  1012.7  88
 12   11.4   13.3  13:21   9.7  00:02    0.8    6.8   24.0  11:38  231  1016.5  87
 13   10.3   12.2  13:32   9.1  05:48    0.0    6.4   22.0  13:21  214  1020.5  87
 14   10.8   12.6  14:24   8.9  23:42    0.0    6.1   17.9  12:03  250  1023.5  88
 15   10.2   12.4  14:16   7.9  23:59    0.0    4.6   19.0  03:36  266  1028.1  86
 16    9.0   10.8  12:58   7.8  00:41    0.0    1.3    8.9  12:16  292  1036.3  88
 17    5.5    8.5  00:03   2.3  10:23    0.2    1.5    9.0  22:53  030  1040.1  89
 18    6.8    7.7  14:30   5.1  23:59    0.6    2.7   11.0  05:56  071  1038.9  87
 19    4.1    5.9  18:18   1.5  08:04    0.6    2.7   10.1  20:13  358  1033.6  89
 20    5.4    6.3  12:45   4.5  23:59    0.4    2.2   11.0  06:34  059  1028.2  85
 21    3.7    5.6  14:06  -0.7  23:39    0.0    0.9    6.0  19:18  072  1024.4  86
 22    0.5    2.7  23:35  -3.0  06:53    0.4    2.2   12.1  23:09  147  1017.7  89
 23    6.5   10.1  19:38   2.6  00:07    1.2    4.4   15.0  18:02  225  1005.4  87
 24    6.6    7.3  11:49   4.8  08:06    1.8    5.4   18.0  23:35  323  1002.9  87
 25    4.8    6.3  00:13   3.9  23:59    2.8    9.4   21.0  06:37  094  1004.2  88
 26    5.4    6.8  22:08   3.6  04:56    8.0    5.4   19.0  06:12  131   999.8  89
 27    7.8    9.2  21:30   6.2  01:58    0.8    4.5   17.0  15:56  141   990.9  89
 28    8.9    9.8  15:51   7.8  10:32    2.6    7.3   33.0  09:14  272   989.7  88
 29    9.4   13.8  14:36   5.8  05:21    0.6    6.0   26.0  13:36  231  1001.2  88
 30   14.1   15.6  13:21  12.6  00:04    0.0   10.2   28.0  22:25  251  1008.5  87
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  6.3   15.6  30     -3.0  22      39.4    6.1   36.0  01       W  1010.3  87