NOAA style reports

NOAA-style Climate Reports



Report for 2022 May
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for May 2022

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   12.3   15.6  11:47   9.6  03:04    0.0    3.7   19.0  12:49  245  1021.4  71
 02   13.5   19.2  14:39   7.9  06:29    0.0    2.3   13.0  23:44  071  1019.7  70
 03   12.6   16.8  15:55   9.8  05:54    0.0    3.6   15.0  02:43  052  1020.2  73
 04   12.6   17.9  15:40   8.7  03:45    2.6    5.1   19.9  16:19  263  1017.1  80
 05   13.9   21.2  16:08   8.2  03:12    0.0    3.4   14.1  10:50  320  1021.6  72
 06   15.1   21.4  15:42   9.3  05:52    0.2    5.6   20.0  17:08  281  1022.7  72
 07   14.3   20.0  15:37   8.7  23:40    1.0    4.7   19.9  19:10  018  1024.6  80
 08   13.5   21.8  17:30   8.8  04:19    0.0    3.9   14.1  11:32  100  1027.9  69
 09   14.8   23.8  15:58   4.7  05:43    0.0    5.6   25.9  14:23  182  1021.0  67
 10   17.2   22.6  16:21  14.1  23:59    0.0    8.7   24.0  14:53  255  1011.6  63
 11   13.2   17.3  17:55   8.9  23:59    4.8    7.0   26.0  15:47  260  1007.4  78
 12   12.7   19.1  15:13   7.1  05:08    0.0    6.6   21.0  15:02  271  1015.3  69
 13   16.2   22.5  17:24  11.2  06:51    0.0   10.3   28.0  14:55  273  1016.8  64
 14   16.5   27.9  17:31   8.4  05:24    0.0    3.5   12.1  14:21  218  1019.0  66
 15   15.2   21.9  14:35  11.0  03:54    2.6    5.4   18.0  18:45  096  1015.2  77
 16   17.1   24.6  15:54  12.0  05:50    1.6    6.2   23.0  13:24  249  1012.0  77
 17   18.8   26.6  17:14  10.7  06:11    0.0    5.5   25.1  18:12  183  1015.5  70
 18   18.3   26.6  17:18  12.6  06:10    0.0    5.6   21.0  16:36  212  1016.9  66
 19   16.5   22.7  16:24  12.9  05:29    3.0    4.2   19.9  00:24  309  1016.5  70
 20   14.9   19.2  16:11  12.5  23:59    0.8    6.1   25.1  19:30  253  1015.9  74
 21   15.2   22.7  17:33   9.8  05:27    0.0    5.7   16.1  00:12  275  1018.2  68
 22   17.0   26.4  15:42   9.6  05:28    0.0    4.2   16.1  14:28  212  1011.5  65
 23   15.5   20.3  17:15  11.8  23:59    0.0    4.4   18.0  19:18  295  1000.4  71
 24   13.3   19.4  16:16  10.1  05:36    1.6    6.5   23.0  13:43  288  1003.2  75
 25   14.4   21.4  17:14   8.8  03:58    0.0    8.8   29.1  11:32  264  1009.9  73
 26   15.6   20.4  16:18  10.2  05:32    0.0    9.0   27.1  13:18  272  1017.5  76
 27   14.1   19.8  16:23   9.3  06:13    0.2    8.5   27.1  12:25  321  1022.2  65
 28   11.9   16.6  14:26   6.8  05:19    0.0    5.1   19.9  15:07  007  1023.8  69
 29   10.1   14.5  16:42   6.3  04:14    0.6    5.9   21.0  08:54  015  1018.3  75
 30   11.2   19.1  15:57   5.2  05:06    0.0    3.6   23.0  13:40  229  1011.8  73
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 14.6   27.9  14      4.7  09      19.0    5.6   29.1  25       W  1016.5  71