NOAA style reports

NOAA-style Climate Reports



Report for 2022 Aug
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Aug 2022

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   20.7   28.7  17:46  15.6  01:47    0.0    2.7   17.0  17:56  272  1016.5  67
 02   23.9   29.6  16:09  20.3  06:57    0.0    9.4   29.1  17:39  257  1011.6  67
 03   23.6   28.7  16:46  19.4  23:59    0.2    8.2   25.9  14:10  255  1010.3  68
 04   19.4   24.0  15:26  14.8  06:30    0.0    6.2   19.0  12:23  319  1013.6  59
 05   17.1   22.9  15:52  11.7  06:22    0.0    7.3   22.0  09:33  335  1020.8  54
 06   17.2   25.8  17:10   9.7  06:16    0.0    3.4   15.0  11:59  337  1027.0  56
 07   19.3   28.1  16:46  11.8  06:06    0.0    3.5   15.0  14:27  336  1024.6  58
 08   20.8   28.7  15:56  13.8  06:23    0.0    3.6   16.1  18:46  054  1025.6  66
 09   21.4   31.6  17:19  13.9  06:23    0.0    2.4   17.0  19:20  099  1027.6  61
 10   21.6   32.5  17:10  12.9  06:37    0.0    2.8   14.1  18:39  084  1024.9  60
 11   22.8   33.2  16:11  13.1  06:23    0.0    2.9   17.0  16:38  063  1020.9  61
 12   23.7   34.1  16:10  14.4  06:09    0.0    4.6   21.0  17:18  059  1017.7  55
 13   24.1   36.3  17:23  15.0  06:38    0.0    3.7   21.0  16:40  055  1013.3  57
 14   24.3   34.5  15:47  14.9  06:30    0.0    3.2   18.0  17:22  061  1006.0  49
 15   23.7   31.2  13:27  17.0  06:33    0.0    4.0   19.9  16:25  264  1000.8  50
 16   20.9   26.8  14:12  17.9  05:33    0.8    2.6   17.9  15:05  010  1005.9  69
 17   18.6   21.3  13:42  17.3  05:34    0.0    6.4   27.1  15:54  047  1011.7  83
 18   21.3   28.1  15:48  16.7  06:21    0.0    4.8   19.9  16:45  288  1012.1  71
 19   20.4   25.2  16:50  16.0  23:59    1.4    5.3   19.0  15:39  282  1012.2  63
 20   18.9   26.5  17:10  11.5  06:22    0.0    6.7   24.0  16:57  256  1014.4  64
 21   20.0   27.2  15:29  14.6  05:59    0.0    4.4   17.0  15:16  259  1013.3  62
 22   20.4   26.9  17:05  13.4  06:35    0.0    4.3   19.0  12:13  197  1011.7  64
 23   23.0   30.6  16:36  18.2  02:37    0.0    4.1   17.0  13:54  231  1011.5  68
 24   23.9   31.3  16:20  18.7  05:32    0.0    4.8   23.0  09:55  231  1014.1  67
 25   16.9   19.8  00:00  13.7  23:59   16.2    3.4   14.1  17:28  353  1016.1  86
 26   16.8   23.2  14:52  11.2  06:28    0.0    2.0   11.0  15:27  343  1017.9  77
 27   17.9   24.1  17:35  12.5  05:46    0.0    2.6   14.1  18:15  071  1018.5  72
 28   17.6   23.8  16:24  12.0  05:53    0.0    2.7   14.1  18:01  073  1021.3  71
 29   17.6   21.3  15:02  15.3  07:11    0.0    5.1   21.0  15:21  056  1022.7  71
 30   17.5   22.1  15:15  13.2  06:43    0.0    6.1   25.1  08:13  034  1023.0  77
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 20.5   36.3  13      9.7  06      18.6    4.4   29.1  02       N  1016.2  65