NOAA style reports

NOAA-style Climate Reports



Report for 2023 Jun
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Jun 2023

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   12.2   16.4  14:23  10.3  05:29    0.0    6.2   21.9  18:18  051  1025.6  77
 02   12.6   17.4  15:42   8.7  23:59    0.0    6.5   22.0  15:14  050  1024.5  70
 03   13.6   21.3  16:47   5.9  05:23    0.0    5.4   18.0  17:04  033  1023.4  74
 04   12.9   19.7  15:56   6.3  05:54    0.0    5.5   19.0  18:57  032  1024.1  74
 05   12.9   16.4  13:57  11.0  05:30    0.0    5.6   20.0  13:54  053  1024.2  74
 06   12.4   14.9  14:22  10.9  06:32    0.0    5.4   18.0  15:02  058  1023.5  77
 07   14.1   19.7  16:38  10.5  04:59    0.0    6.1   21.0  17:12  068  1022.0  70
 08   14.5   21.2  17:05  10.3  23:59    0.0    6.8   19.0  19:25  071  1018.8  69
 09   16.0   23.7  15:51   9.8  01:16    0.0    6.5   20.0  14:12  050  1014.8  74
 10   21.1   31.7  16:31  11.0  04:34    0.0    6.1   25.9  13:35  069  1013.0  65
 11   22.5   33.6  17:00  14.1  05:40    0.0    3.3   19.0  17:23  047  1012.9  65
 12   22.4   29.8  14:44  15.4  05:36    0.0    3.8   17.0  15:22  080  1013.4  65
 13   20.5   29.1  15:20  11.8  23:59    0.0    6.3   23.0  12:10  056  1014.2  56
 14   19.2   28.6  15:52   9.1  04:19    0.0    5.5   20.0  16:57  054  1016.9  62
 15   19.7   28.0  15:57  10.8  05:09    0.0    3.8   16.1  16:14  047  1019.3  65
 16   20.3   29.2  17:08  12.3  05:20    0.0    3.4   16.1  18:55  079  1018.3  52
 17   19.5   26.3  17:02  11.1  05:25    0.0    3.7   15.0  16:41  105  1013.6  52
 18   19.9   28.8  14:34  13.9  04:52    2.8    3.1   23.0  16:02  116  1007.7  74
 19   20.7   27.9  17:41  15.2  04:57    0.2    5.5   19.0  12:00  241  1007.9  70
 20   19.9   27.3  15:37  15.2  04:25    1.6    5.5   28.0  13:14  178  1006.5  76
 21   20.9   26.8  14:53  14.5  05:23    0.0    4.7   18.0  13:39  271  1013.4  67
 22   21.2   27.6  16:56  16.1  05:39    0.4    3.4   17.0  15:55  010  1017.4  70
 23   20.9   29.3  16:52  14.1  05:17    0.0    4.1   17.0  17:31  286  1021.2  70
 24   23.3   29.6  16:34  17.1  05:25    0.0    4.3   16.1  14:18  238  1020.6  67
 25   24.7   33.2  16:19  16.4  05:23    0.0    7.3   29.1  16:25  194  1012.2  60
 26   19.0   25.2  16:33  13.4  05:24    0.0    7.9   22.0  17:45  295  1016.6  59
 27   18.1   21.7  17:22  13.1  05:16    0.0    5.5   17.9  17:10  267  1018.4  68
 28   21.4   25.8  16:38  18.3  06:02    0.0    4.8   16.1  16:22  258  1014.4  75
 29   17.7   23.0  16:44  14.2  09:07    8.8    5.7   17.9  14:57  346  1014.3  69
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 18.4   33.6  11      5.9  03      13.8    5.2   29.1  25      NE  1017.0  68