NOAA style reports

NOAA-style Climate Reports



Report for 2024 Jan
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Jan 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    6.9    9.6  23:59   5.3  08:50    7.0    9.7   27.1  04:18  233   995.9  04
 02   10.2   12.7  15:12   7.7  23:59    9.0    9.2   40.0  17:56  247   981.6  01
 03    8.4    9.6  12:11   7.7  00:35    0.4    7.4   23.0  15:11  278   987.8  01
 04    6.9    8.4  00:42   5.3  09:15   11.4    5.5   21.0  23:41  257   997.8  01
 05    5.8    6.9  12:42   4.8  21:11    6.0    8.1   26.0  02:48  349  1000.1  01
 06    4.5    6.1  12:35   1.7  23:19    0.2    4.4   15.0  13:24  000  1015.4  01
 07    3.0    4.6  14:01   1.7  03:03    0.0    5.3   17.0  12:20  037  1027.2  24
 08    2.6    3.6  12:39   1.3  23:59    0.0    6.5   22.0  19:15  065  1032.4  38
 09    0.5    3.7  14:00  -1.7  07:34    0.0    6.4   22.0  12:38  063  1032.0  21
 10    1.3    4.6  14:00  -0.6  08:32    0.0    5.3   19.0  11:20  049  1030.3  03
 11    3.5    5.7  22:55   0.3  05:30    0.0    4.2   16.1  16:19  028  1036.1  01
 12    4.7    6.2  12:42   2.4  23:58    0.0    3.9   16.1  01:57  002  1034.5  01
 13    3.4    6.7  14:52   0.9  09:11    0.0    4.2   18.0  03:48  296  1022.8  01
 14    3.1    5.6  14:37   1.2  22:36    0.0    5.0   17.0  23:40  322  1011.0  09
 15   -0.2    2.1  15:02  -2.2  20:36    0.0    7.8   24.0  11:09  325  1008.8  48
 16    0.6    4.6  15:03  -1.7  00:40    0.0    5.5   17.0  21:30  245  1004.7  35
 17   -1.0    1.7  14:21  -4.3  23:59    0.0    4.1   14.1  16:05  326   992.5  11
 18   -1.7    3.2  15:06  -5.2  07:59    0.0    5.3   20.0  12:57  316  1005.8  28
 19   -0.3    5.1  15:14  -3.7  08:16    0.0    5.9   16.1  13:10  258  1019.1  10
 20    3.0    5.8  14:53  -1.3  02:42    0.0    8.4   26.0  12:32  205  1019.4  33
 21    8.4   12.1  21:43   2.8  03:44    1.2   13.8   48.1  18:23  215  1004.4  09
 22    8.9   12.6  01:19   6.1  20:11    3.2   13.9   41.0  01:31  270  1003.3  22
 23    8.8   13.7  22:12   4.3  06:18    2.4   11.6   41.0  22:40  242  1013.4  05
 24    9.7   12.4  00:01   4.4  23:59    0.0   11.8   45.0  01:48  277  1019.3  33
 25    8.5   12.1  23:59   3.9  05:16    2.4    5.7   21.0  22:51  211  1021.7  01
 26    7.8   12.7  02:02   2.7  23:59    0.4   10.2   46.1  05:20  271  1023.8  30
 27    3.9    8.2  14:29   1.6  05:55    0.0    4.9   17.9  13:44  209  1030.3  04
 28    5.4    9.1  14:37   1.6  01:37    0.0    5.4   17.9  13:11  177  1020.2  01
 29   10.2   12.5  13:36   7.7  00:06    0.0    4.9   18.0  15:17  188  1019.7  01
 30    7.1   11.3  02:39   1.7  23:58    0.0    5.7   23.0  07:31  295  1025.1  01
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  4.8   13.7  23     -5.2  18      43.6    7.0   48.1  21     WNW  1014.5  13