NOAA style reports

NOAA-style Climate Reports



Report for 2025 Feb
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Feb 2025

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    5.0    6.6  11:57   0.7  23:32    0.0    2.8   17.0  11:39  178  1027.3  86
 02    2.3    7.3  15:28  -0.9  07:43    0.0    3.1   15.0  14:16  177  1021.3  87
 03    4.5    8.3  15:46   0.2  00:45    0.0    4.1   15.0  11:17  203  1022.1  88
 04    7.2   11.3  14:17   2.9  01:09    0.0    7.1   25.0  12:03  218  1019.9  87
 05    5.1    9.3  14:01   2.5  21:41    0.0    3.4   13.0  12:45  287  1035.6  84
 06    2.9    7.9  15:18  -0.7  07:50    0.0    3.5   17.0  15:21  031  1041.7  88
 07    3.8    5.4  14:19   1.9  02:49    1.6    9.8   29.1  10:51  069  1026.7  82
 08    4.6    6.1  15:31   2.7  03:25    2.0    4.0   15.0  00:48  066  1018.3  90
 09    5.8    8.5  12:19   3.2  02:10    0.0    4.7   19.0  23:27  077  1027.7  88
 10    4.7    5.3  11:23   3.6  23:59    1.0    7.7   21.0  16:01  063  1024.3  84
 11    4.2    5.0  15:50   3.4  04:25    0.6    3.5   13.0  00:49  023  1017.4  89
 12    4.6    5.9  15:24   3.8  06:19    0.0    2.6   12.1  18:39  017  1018.6  88
 13    4.1    5.3  12:28   2.8  23:42    0.0    3.1   12.1  19:01  062  1022.9  77
 14    3.2    5.5  15:17   0.6  21:46    0.0    4.7   21.9  10:46  121  1024.2  76
 15    3.0    5.7  12:58   1.6  00:06    5.8    4.7   15.0  10:09  137  1019.3  86
 16    2.8    5.4  13:53   0.1  21:35    0.0    4.5   16.1  12:55  094  1020.4  82
 17    1.8    5.4  14:11  -0.4  04:09    0.0    4.7   17.9  13:18  095  1022.1  79
 18    2.4    7.3  14:26  -0.6  06:32    0.0    4.9   19.0  14:33  106  1020.2  77
 19    4.0    7.2  14:54   0.7  05:56    0.0    5.0   16.1  10:34  140  1014.7  82
 20   11.6   14.4  13:51   6.3  00:06    0.8    8.5   29.1  15:02  202  1010.8  87
 21                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  4.4   14.4  20     -0.9  02      11.8    4.8   29.1  20     ESE  1022.8  84