NOAA style reports

NOAA-style Climate Reports



Report for 2025 Mar
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Mar 2025

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    3.4   10.5  15:36  -2.0  07:00    0.0    0.7    8.1  13:38  177  1033.0  80
 02    4.0   11.6  15:30  -1.2  06:00    0.0    1.7   11.0  15:13  235  1032.6  75
 03    5.7   13.8  16:04  -0.6  07:14    0.0    2.4   11.0  13:38  259  1027.8  75
 04    6.5   14.4  15:14   0.0  06:39    0.0    3.5   16.1  13:19  236  1023.9  70
 05    7.8   16.3  15:15   1.3  06:29    0.0    5.4   19.0  12:46  227  1019.1  63
 06    9.9   18.3  14:46   2.9  04:30    0.0    5.4   21.0  14:00  193  1011.9  65
 07   12.2   18.4  13:43   7.7  06:50    0.0    4.7   16.1  13:58  169  1010.0  72
 08   10.9   18.1  15:23   5.0  06:28    0.0    4.8   21.0  16:07  109  1007.7  69
 09   10.8   19.9  15:07   4.8  03:28    0.0    3.7   17.0  14:12  084  1002.8  65
 10    7.1   10.7  12:26   3.6  04:13    0.0    4.9   22.0  20:27  021  1003.8  83
 11    6.4    9.9  15:11   3.8  23:59    0.4    5.8   21.9  13:05  010  1006.6  76
 12    5.0    9.0  14:45   2.0  23:31    0.2    5.6   23.9  15:07  343  1001.7  76
 13    4.0    8.7  15:10   1.3  23:55    2.2    5.8   23.0  05:26  007  1002.8  82
 14    4.5   10.2  15:17   0.1  02:25    0.0    2.9   18.0  14:52  019  1010.7  79
 15    3.9    9.8  15:04  -0.1  05:36    0.0    3.9   21.0  16:30  037  1021.5  75
 16    4.7    9.7  15:16  -1.2  05:24    0.0    3.1   16.1  21:00  026  1024.8  80
 17    6.0   10.4  15:15   0.7  23:55    0.0    4.9   17.0  16:57  073  1027.9  75
 18    5.2   12.3  15:32   0.2  23:35    0.0    5.9   21.9  11:31  089  1024.0  67
 19    7.5   18.2  15:25  -1.7  06:14    0.0    1.1   11.0  15:08  099  1019.7  72
 20   12.3   20.9  14:56   6.1  06:01    0.0    1.8   14.1  14:55  149  1017.8  69
 21   12.5   18.4  12:35   7.1  05:30    0.0    6.6   23.0  11:35  116  1006.6  69
 22   13.0   17.3  12:34   9.6  23:11    3.0    2.5   15.0  13:21  113   999.2  84
 23    9.9   12.8  11:56   7.7  23:59    0.6    3.4   18.0  19:26  029  1003.3  86
 24    8.8   14.0  16:09   6.5  23:58    0.0    4.2   19.0  05:57  350  1016.6  75
 25    9.9   14.8  14:42   5.3  06:03    0.0    3.8   16.1  09:53  325  1020.3  83
 26   11.1   16.3  16:12   6.9  23:59    0.0    3.3   23.0  12:45  238  1023.3  77
 27    9.9   16.6  16:12   4.9  05:54    0.0    5.8   19.9  13:50  251  1017.5  80
 28                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  7.9   20.9  20     -2.0  01       6.4    4.0   23.9  12     ENE  1015.4  75