Web Analytics
Chatteris Weather - Earthquakes
UK Earthquakes in the last 50 days
Updated: 28/03/2024 04:51
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
DALCHREICHART,HIGHLAND 1.2 381 mi (614 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 505 mi (813 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 184 mi (296 km) 22/03/2024 04:28 Map
SWABY,LINCOLNSHIRE 2.0 56 mi (90 km) 13/03/2024 14:49 Map
MUSDALE,ARGYLL & BUTE 1.0 346 mi (557 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 155 mi (249 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 155 mi (249 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 84 mi (136 km) 07/03/2024 15:19 Map
LLANGWM,CONWY 0.9 154 mi (249 km) 03/03/2024 12:06 Map
MORVERN,HIGHLAND 0.7 370 mi (595 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 367 mi (590 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 423 mi (681 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 415 mi (668 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 383 mi (616 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 183 mi (295 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 156 mi (252 km) 18/02/2024 06:51 Map
OLDBURY,WEST MIDLANDS 0.6 87 mi (139 km) 17/02/2024 11:35 Map
KINLOCH HOURN,HIGHLAND 0.8 386 mi (621 km) 16/02/2024 09:00 Map
ISLAY,ARGYLL & BUTE 1.2 345 mi (555 km) 14/02/2024 16:26 Map
SANDAIG,HIGHLAND 0.8 398 mi (640 km) 13/02/2024 11:00 Map
SHOBDON,HEREFORDSHIRE 0.5 124 mi (199 km) 12/02/2024 05:28 Map
CONSTANTINE,CORNWALL 0.1 279 mi (448 km) 10/02/2024 23:34 Map
KENTCHURCH,HEREF 1.0 128 mi (207 km) 10/02/2024 13:06 Map
BETHESDA,GWYNEDD 1.5 175 mi (282 km) 08/02/2024 00:00 Map
RUNCORN,CHESHIRE 0.9 130 mi (209 km) 06/02/2024 16:19 Map
GIGHA,ARGYLL & BUTE 1.5 328 mi (529 km) 05/02/2024 08:28 Map
BEITH,NORTH AYRSHIRE 0.6 298 mi (479 km) 03/02/2024 23:52 Map
ASPATRIA,CUMBRIA 1.1 210 mi (338 km) 02/02/2024 08:17 Map
MULL,ARGYLL & BUTE 1.5 379 mi (610 km) 02/02/2024 04:37 Map
MORVERN,HIGHLAND 0.8 363 mi (583 km) 02/02/2024 01:38 Map
CALDBECK,CUMBRIA 0.5 202 mi (324 km) 01/02/2024 21:27 Map
MORVERN,HIGHLAND 1.4 364 mi (586 km) 01/02/2024 19:06 Map
MORVERN,HIGHLAND 2.8 367 mi (590 km) 01/02/2024 18:34 Map
MULL,ARGYLL & BUTE 1.1 380 mi (611 km) 29/01/2024 19:41 Map
MULL,ARGYLL & BUTE 1.0 379 mi (611 km) 29/01/2024 19:38 Map
MULL,ARGYLL & BUTE 1.2 380 mi (612 km) 29/01/2024 19:35 Map
MULL,ARGYLL & BUTE 1.4 380 mi (611 km) 29/01/2024 19:34 Map
MULL,ARGYLL & BUTE 1.9 379 mi (610 km) 29/01/2024 19:33 Map
MULL,ARGYLL & BUTE 3.3 380 mi (611 km) 29/01/2024 19:30 Map
MULL,ARGYLL & BUTE 2.4 381 mi (612 km) 29/01/2024 19:29 Map
MOIDART,HIGHLAND 2.3 381 mi (613 km) 29/01/2024 14:24 Map
MORVERN,HIGHLAND 1.1 366 mi (589 km) 29/01/2024 13:11 Map
JURA,ARGYLL & BUTE 1.0 351 mi (565 km) 28/01/2024 19:07 Map
ROTHWELL,W YORKSHIRE 1.8 109 mi (175 km) 28/01/2024 02:24 Map
CONSTANTINE,CORNWALL 0.5 278 mi (448 km) 28/01/2024 01:37 Map
CONSTANTINE,CORNWALL 0.2 278 mi (448 km) 28/01/2024 00:41 Map
CONSTANTINE,CORNWALL 1.3 278 mi (448 km) 28/01/2024 00:37 Map
CONSTANTINE,CORNWALL 1.1 278 mi (448 km) 28/01/2024 00:16 Map
CONSTANTINE,CORNWALL 0.1 278 mi (448 km) 28/01/2024 00:14 Map
CONSTANTINE,CORNWALL 0.1 278 mi (448 km) 28/01/2024 00:10 Map
CONSTANTINE,CORNWALL 1.6 278 mi (448 km) 28/01/2024 00:06 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events