UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 21/11/2024 05:45 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LOCH NEVIS,HIGHLAND | 0.7 | 392 mi (631 km) | 20/11/2024 07:52 | Map |
INNISHANNON,CO CORK | 1.6 | 373 mi (600 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 187 mi (301 km) | 18/11/2024 12:25 | Map |
HARTSOP,CUMBRIA | 1.4 | 187 mi (301 km) | 16/11/2024 13:13 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 348 mi (560 km) | 15/11/2024 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 390 mi (627 km) | 15/11/2024 17:04 | Map |
IRISH SEA | 0.8 | 230 mi (370 km) | 12/11/2024 12:57 | Map |
WORMINGHALL,BUCKS | 2.2 | 67 mi (108 km) | 10/11/2024 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 318 mi (511 km) | 10/11/2024 08:37 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 392 mi (632 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 392 mi (631 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 392 mi (631 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 420 mi (676 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 148 mi (238 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 130 mi (209 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 357 mi (574 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 226 mi (363 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 231 mi (373 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 231 mi (372 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 156 mi (252 km) | 24/10/2024 19:16 | Map |
LLANGURIG,POWYS | 0.3 | 158 mi (254 km) | 23/10/2024 04:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 421 mi (677 km) | 17/10/2024 15:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 194 mi (313 km) | 13/10/2024 23:35 | Map |
BIDEFORD,DEVON | 0.5 | 209 mi (336 km) | 13/10/2024 00:18 | Map |
CELTIC SEA | 0.8 | 302 mi (486 km) | 12/10/2024 20:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 152 mi (245 km) | 12/10/2024 17:26 | Map |
LAZONBY,CUMBRIA | 0.3 | 194 mi (313 km) | 11/10/2024 20:23 | Map |
LAZONBY,CUMBRIA | 0.8 | 195 mi (313 km) | 11/10/2024 19:50 | Map |
SWABY,LINCOLNSHIRE | 1.4 | 56 mi (91 km) | 11/10/2024 19:25 | Map |
NEWPORT,SHROPSHIRE | 0.8 | 102 mi (165 km) | 11/10/2024 12:56 | Map |
CULDAFF,CO DONEGAL | 0.5 | 353 mi (569 km) | 08/10/2024 18:35 | Map |
KINLOCHLEVEN,HIGHLAND | 1.2 | 353 mi (569 km) | 05/10/2024 08:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 371 mi (596 km) | 04/10/2024 18:57 | Map |
ARRAN,NORTH AYRSHIRE | 0.9 | 295 mi (475 km) | 03/10/2024 21:32 | Map |
ISLAY,ARGYLL & BUTE | 1.1 | 343 mi (551 km) | 02/10/2024 16:19 | Map |
WHISTON,STAFFORDSHIRE | 1.4 | 92 mi (148 km) | 01/10/2024 14:12 | Map |
ISLAY,ARGYLL & BUTE | 2.1 | 336 mi (541 km) | 01/10/2024 04:21 | Map |
CULDAFF,CO DONEGAL | 1.0 | 353 mi (569 km) | 01/10/2024 03:18 | Map |
LONGWORTH,OXFORDSHIRE | 1.6 | 84 mi (135 km) | 30/09/2024 03:15 | Map |
PRESTEIGNE,POWYS | 1.4 | 130 mi (209 km) | 26/09/2024 22:08 | Map |
BETHESDA,GWYNEDD | 0.8 | 180 mi (290 km) | 25/09/2024 09:29 | Map |
CLADICH,ARGYLL & BUTE | 0.2 | 335 mi (540 km) | 25/09/2024 02:06 | Map |
42 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.