Trends as of 22/02/2025 at 05:02
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/02/2025 05:02. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
RAIN RATE mm/h |
Current | 10.1 | 0.0 | S (188°) | 91 | 8.7 | 1005.7 | 1.6 | 0.0 |
5 minutes ago | 10.2 | 0.0 | S (189°) | 91 | 8.8 | 1005.7 | 42.4 | 0.0 |
10 minutes ago | 10.2 | 0.9 | S (190°) | 91 | 8.8 | 1005.6 | 42.4 | 0.0 |
15 minutes ago | 10.2 | 2.0 | S (188°) | 91 | 8.8 | 1005.6 | 42.4 | 0.0 |
30 minutes ago | 10.3 | 0.9 | S (193°) | 91 | 8.9 | 1005.6 | 42.4 | 0.0 |
60 minutes ago | 10.3 | 2.9 | S (212°) | 90 | 8.7 | 1005.5 | 42.4 | 0.0 |
2 hours ago | 11.6 | 5.9 | W (271°) | 69 | 2.7 | 1012.1 | 568.0 | 0.1 |
3 hours ago | 11.9 | 5.7 | W (280°) | 76 | 7.4 | 1014.7 | 360.4 | 0.0 |
6 hours ago | 10.9 | 5.9 | WSW (247°) | 81 | 7.5 | 1012.2 | 373.8 | 0.0 |
2 days ago | 9.7 | 6.8 | S (186°) | 90 | 8.2 | 1010.4 | -1.0 | 0.0 |
3 days ago | 0.9 | 3.6 | ESE (112°) | 85 | -1.3 | 1015.0 | -1.0 | 0.0 |
4 days ago | -0.2 | 1.9 | E (100°) | 83 | -2.7 | 1021.8 | -1.0 | 0.0 |
5 days ago | 0.0 | 3.2 | E (83°) | 86 | -2.1 | 1021.5 | -1.0 | 0.0 |
6 days ago | 2.4 | 5.0 | ESE (106°) | 90 | 0.9 | 1019.0 | -1.0 | 0.0 |
7 days ago | 2.7 | 2.7 | SE (129°) | 83 | 0.1 | 1020.5 | -1.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 05:01 |
Today | 1.6 mm | Today | 1.6 mm/h at 00:45 |
Yest. | 0.6 mm | Yest. | 0.0 mm/h at 23:59 |
Month | 14.0 mm | Month | 1.8 mm/h on 15/02/2025 |
Year | 43.4 mm | Year | 70.6 mm/h on 01/01/2025 |
All | 268.0 mm/h on 28/10/2018 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11.7 °C at 00:08 | Today | 10.1 °C at 05:01 |
Yest. | 17.2 °C at 12:19 | Yest. | 11.2 °C at 00:40 |
Month | 17.2 °C on 21/02/2025 | Month | -0.9 °C on 02/02/2025 |
Year | 17.2 °C on 21/02/2025 | Year | -4.4 °C on 12/01/2025 |
All | 41.4 °C on 19/07/2022 | All | -7.3 °C on 28/02/2018 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 91 % at 05:01 | Today | 89 % at 00:33 |
Yest. | 92 % at 00:21 | Yest. | 69 % at 15:02 |
Month | 98 % on 09/02/2025 | Month | 62 % on 18/02/2025 |
Year | 98 % on 09/02/2025 | Year | 50 % on 24/01/2025 |
All | 100 % on 28/11/2024 | All | 1 % on 14/10/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1005.8 mb at 05:01 | Today | 1005.0 mb at 03:16 |
Yest. | 1012.5 mb at 00:50 | Yest. | 1002.9 mb at 15:11 |
Month | 1043.9 mb on 06/02/2025 | Month | 1002.9 mb on 21/02/2025 |
Year | 1043.9 mb on 06/02/2025 | Year | 967.8 mb on 06/01/2025 |
All | 1047.3 mb on 19/01/2020 | All | 956.6 mb on 02/11/2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 11.7 °C at 00:08 | Today | 8.6 °C at 03:09 |
Yest. | 17.2 °C at 12:19 | Yest. | 9.2 °C at 00:56 |
Month | 17.2 °C on 21/02/2025 | Month | -5.0 °C on 18/02/2025 |
Year | 17.2 °C on 21/02/2025 | Year | -7.4 °C on 12/01/2025 |
All | 41.4 °C on 19/07/2022 | All | -15.1 °C on 28/02/2018 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 05:01 | Today | 0.0 uvi at 05:01 |
Yest. | 399 W/m2 at 13:11 | Yest. | 0.8 uvi at 12:14 |
Month | 436 W/m2 on 09/02/2025 | Month | 0.8 uvi on 21/02/2025 |
Year | 436 W/m2 on 09/02/2025 | Year | 0.8 uvi on 21/02/2025 |
All | 1768 W/m2 on 16/06/2022 | All | 6.4 uvi on 07/08/2020 |
EVAPOTRANSPIRATION | |||
last hour | 0.00 mm | ||
Today | 0.00 mm | ||
Yest. | 1.63 mm | ||
Month | 13.57 mm | ||
Year | 28.60 mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph S (190°) | Current | 0.0 mph S (188°) (Max10m: ) |
last hour | 0.0 mph at 05:01 S (191°) | last hour | 0.0 mph at 05:01 |
Today | 6.0 mph at 00:04 SSW (197°) | Today | 12.1 mph at 00:26 |
Yest. | 17.0 mph at 14:48 SSW (196°) | Yest. | 35.0 mph at 14:35 |
Month | 17.0 mph on 21/02/2025 ESE (117°) | Month | 35.0 mph on 21/02/2025 |
Year | 23.0 mph on 24/01/2025 S (182°) | Year | 44.1 mph on 01/01/2025 |
All | 34.0 mph on 18/01/2018 WSW (246°) | All | 63.1 mph on 23/02/2017 |
Trends mods by A Gallardo of meteoalmendralejo.es |