Trends as of 28/03/2025 at 21:22

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/03/2025 21:22. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
mb
RAIN
mm
RAIN RATE
mm/h
Current 7.7 4.0 WNW (297°) 66 1.7 1014.3 0.0 0.0
5 minutes ago 7.8 4.9 W (276°) 65 1.6 1014.2 60.8 0.0
10 minutes ago 8.0 6.0 W (0°) 65 1.8 1014.3 60.8 0.0
15 minutes ago 8.1 4.9 W (0°) 65 1.9 1014.2 60.8 0.0
30 minutes ago 7.8 4.0 W (312°) 64 1.4 1013.9 60.8 0.0
60 minutes ago 7.8 2.9 W (0°) 62 1.0 1013.6 60.8 0.0
2 hours ago 11.6 5.9 W (271°) 69 2.7 1012.1 569.0 0.1
3 hours ago 11.9 5.7 W (280°) 76 7.4 1014.7 361.4 0.0
6 hours ago 10.9 5.9 WSW (247°) 81 7.5 1012.2 374.8 0.0
2 days ago 8.4 3.3 S (173°) 80 5.2 1022.2 0.0 0.0
3 days ago 10.0 0.0 N (6°) 89 8.3 1023.1 0.0 0.0
4 days ago 7.4 2.9 SW (223°) 77 3.6 1019.0 0.0 0.0
5 days ago 8.2 6.6 NNE (25°) 84 5.6 1010.1 0.0 0.0
6 days ago 10.2 0.3 ESE (107°) 86 8.0 999.0 0.0 0.0
7 days ago 13.4 4.5 SE (133°) 73 8.8 1001.2 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 21:21
Today 0.0 mm Today 0.0 mm/h at 21:21
Yest. 0.0 mm Yest. 0.0 mm/h at 23:59
Month  6.4 mm Month  20.0 mm/h on 22/03/2025
Year 60.8 mm Year 70.6 mm/h on 01/01/2025
    All 268.0 mm/h on 28/10/2018
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 15.8 °C at 14:50 Today 7.7 °C at 21:21
Yest. 16.6 °C at 16:12 Yest. 4.9 °C at 05:54
Month  20.9 °C on 20/03/2025 Month  -2.0 °C on 01/03/2025
Year 20.9 °C on 20/03/2025 Year -4.4 °C on 12/01/2025
All 41.4 °C on 19/07/2022 All -7.3 °C on 28/02/2018
HUMIDITY HIGHS HUMIDITY LOWS
Today 87 % at 03:01 Today 37 % at 16:02
Yest. 92 % at 08:24 Yest. 63 % at 16:12
Month  97 % on 10/03/2025 Month  28 % on 05/03/2025
Year 98 % on 09/02/2025 Year 28 % on 05/03/2025
All 100 % on 28/11/2024 All 1 % on 14/10/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1014.3 mb at 21:20 Today 1007.7 mb at 07:33
Yest. 1021.5 mb at 00:09 Yest. 1011.5 mb at 23:59
Month  1035.1 mb on 01/03/2025 Month  997.9 mb on 22/03/2025
Year 1043.9 mb on 06/02/2025 Year 967.8 mb on 06/01/2025
All 1047.3 mb on 19/01/2020 All 956.6 mb on 02/11/2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 15.8 °C at 14:50 Today 5.0 °C at 20:50
Yest. 16.6 °C at 16:12 Yest. 2.1 °C at 05:37
Month  20.9 °C on 20/03/2025 Month  -4.6 °C on 16/03/2025
Year 20.9 °C on 20/03/2025 Year -7.4 °C on 12/01/2025
All 41.4 °C on 19/07/2022 All -15.1 °C on 28/02/2018
SOLAR HIGHS UV HIGHS
Today 763 W/m2 at 11:17 Today 1.6 uvi at 12:28
Yest. 599 W/m2 at 12:55 Yest. 1.5 uvi at 12:50
Month 763 W/m2 on 28/03/2025 Month 1.6 uvi on 28/03/2025
Year 763 W/m2 on 28/03/2025 Year 1.6 uvi on 28/03/2025
All 1768 W/m2 on 16/06/2022 All 6.4 uvi on 07/08/2020
EVAPOTRANSPIRATION  
last hour 0.03 mm    
Today 2.62 mm    
Yest. 1.88 mm    
Month  46.91 mm    
Year 82.98 mm    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 4.0 mph NW (306°) Current 6.9 mph WNW (297°) (Max10m: )
last hour 6.0 mph at 21:15 NW (309°) last hour 10.1 mph at 21:11
Today 14.1 mph at 13:23 WNW (284°) Today 29.1 mph at 08:43
Yest. 12.1 mph at 21:30 WSW (251°) Yest. 19.9 mph at 13:50
Month 14.1 mph on 28/03/2025 NE (54°) Month 29.1 mph on 28/03/2025
Year 23.0 mph on 24/01/2025 SE (124°) Year 44.1 mph on 01/01/2025
All 34.0 mph on 18/01/2018 WSW (246°) All 63.1 mph on 23/02/2017
   
Trends mods by A Gallardo of meteoalmendralejo.es