Trends as of 21/11/2024 at 06:47
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/11/2024 06:47. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
RAIN RATE mm/h |
Current | -1.1 | 2.9 | WSW (252°) | 88 | -2.8 | 1001.2 | 0.0 | 0.0 |
5 minutes ago | -1.1 | 4.0 | WSW (253°) | 88 | -2.8 | 1001.4 | 511.4 | 0.0 |
10 minutes ago | -1.1 | 4.0 | WSW (243°) | 88 | -2.8 | 1001.4 | 511.4 | 0.0 |
15 minutes ago | -0.9 | 4.0 | WSW (241°) | 88 | -2.6 | 1001.4 | 511.4 | 0.0 |
30 minutes ago | -1.1 | 4.0 | WSW (242°) | 88 | -2.8 | 1001.5 | 511.4 | 0.0 |
60 minutes ago | -0.8 | 4.0 | WSW (245°) | 87 | -2.7 | 1001.9 | 511.4 | 0.0 |
2 hours ago | 11.9 | 5.7 | W (280°) | 76 | 7.4 | 1014.7 | 361.4 | 0.0 |
3 hours ago | 10.7 | 5.6 | W (263°) | 80 | 7.2 | 1014.4 | 478.2 | 0.0 |
6 hours ago | 11.0 | 6.1 | W (275°) | 81 | 7.4 | 1013.4 | 327.0 | 0.0 |
2 days ago | 3.1 | 5.4 | N (353°) | 93 | 2.1 | 995.5 | 1.0 | 0.7 |
3 days ago | 3.8 | 1.2 | NNW (346°) | 91 | 2.5 | 1010.4 | 0.0 | 0.0 |
4 days ago | 6.9 | 4.8 | NW (321°) | 86 | 4.7 | 1012.8 | 0.0 | 0.0 |
5 days ago | 8.3 | 5.9 | WSW (256°) | 85 | 5.9 | 1017.3 | 0.0 | 0.0 |
6 days ago | 8.5 | 1.3 | W (264°) | 81 | 5.3 | 1027.6 | 0.0 | 0.0 |
7 days ago | 10.0 | 3.4 | N (11°) | 94 | 9.1 | 1030.2 | 0.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 06:46 |
Today | 0.0 mm | Today | 0.0 mm/h at 06:46 |
Yest. | 0.0 mm | Yest. | 0.0 mm/h at 23:59 |
Month | 20.4 mm | Month | 11.6 mm/h on 19/11/2024 |
Year | 511.4 mm | Year | 121.2 mm/h on 06/07/2024 |
All | 268.0 mm/h on 28/10/2018 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 0.4 °C at 01:22 | Today | -1.1 °C at 06:45 |
Yest. | 4.7 °C at 14:43 | Yest. | -0.7 °C at 05:45 |
Month | 15.0 °C on 02/11/2024 | Month | -1.1 °C on 21/11/2024 |
Year | 35.8 °C on 12/08/2024 | Year | -5.2 °C on 18/01/2024 |
All | 41.4 °C on 19/07/2022 | All | -7.3 °C on 28/02/2018 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 92 % at 03:23 | Today | 85 % at 01:47 |
Yest. | 88 % at 10:13 | Yest. | 68 % at 13:49 |
Month | 98 % on 18/11/2024 | Month | 68 % on 20/11/2024 |
Year | 100 % on 23/10/2024 | Year | 1 % on 14/10/2024 |
All | 100 % on 23/10/2024 | All | 1 % on 14/10/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1007.0 mb at 00:00 | Today | 1001.2 mb at 06:45 |
Yest. | 1008.4 mb at 20:53 | Yest. | 1003.4 mb at 00:10 |
Month | 1036.4 mb on 11/11/2024 | Month | 994.4 mb on 19/11/2024 |
Year | 1037.6 mb on 11/01/2024 | Year | 971.2 mb on 02/01/2024 |
All | 1047.3 mb on 19/01/2020 | All | 956.6 mb on 02/11/2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 0.4 °C at 01:22 | Today | -5.4 °C at 06:13 |
Yest. | 4.7 °C at 14:43 | Yest. | -5.8 °C at 05:51 |
Month | 15.0 °C on 02/11/2024 | Month | -5.8 °C on 20/11/2024 |
Year | 39.4 °C on 12/08/2024 | Year | -10.3 °C on 18/01/2024 |
All | 41.4 °C on 19/07/2022 | All | -15.1 °C on 28/02/2018 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 06:46 | Today | 0.0 uvi at 06:46 |
Yest. | 262 W/m2 at 12:06 | Yest. | 0.0 uvi at 23:59 |
Month | 318 W/m2 on 12/11/2024 | Month | 0.6 uvi on 12/11/2024 |
Year | 1201 W/m2 on 22/06/2024 | Year | 3.9 uvi on 14/07/2024 |
All | 1768 W/m2 on 16/06/2022 | All | 6.4 uvi on 07/08/2020 |
EVAPOTRANSPIRATION | |||
last hour | 0.00 mm | ||
Today | 0.00 mm | ||
Yest. | 0.79 mm | ||
Month | 9.24 mm | ||
Year | 1144.55 mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.9 mph W (268°) | Current | 4.0 mph WSW (252°) (Max10m: ) |
last hour | 4.0 mph at 06:42 W (262°) | last hour | 8.1 mph at 06:20 |
Today | 8.1 mph at 01:29 W (279°) | Today | 13.0 mph at 01:20 |
Yest. | 14.1 mph at 13:59 NW (314°) | Yest. | 23.9 mph at 14:17 |
Month | 14.1 mph on 20/11/2024 NNW (336°) | Month | 26.0 mph on 19/11/2024 |
Year | 25.9 mph on 24/01/2024 W (280°) | Year | 48.1 mph on 21/01/2024 |
All | 34.0 mph on 18/01/2018 WSW (253°) | All | 63.1 mph on 23/02/2017 |
Trends mods by A Gallardo of meteoalmendralejo.es |