Trends as of 22/12/2024 at 06:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/12/2024 06:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
RAIN RATE mm/h |
Current | 3.3 | 14.1 | W (267°) | 84 | 0.9 | 999.8 | 0.2 | 0.0 |
5 minutes ago | 3.6 | 16.1 | WNW (292°) | 83 | 1.0 | 999.7 | 563.6 | 0.0 |
10 minutes ago | 3.8 | 17.0 | WNW (0°) | 81 | 0.8 | 999.8 | 563.6 | 0.0 |
15 minutes ago | 4.1 | 19.0 | WNW (0°) | 80 | 1.0 | 999.7 | 563.6 | 0.0 |
30 minutes ago | 4.4 | 13.0 | WNW (329°) | 77 | 0.7 | 999.7 | 563.6 | 0.0 |
60 minutes ago | 4.7 | 11.0 | WNW (271°) | 79 | 1.4 | 999.3 | 563.6 | 0.0 |
2 hours ago | 11.9 | 5.7 | W (280°) | 76 | 7.4 | 1014.7 | 360.4 | 0.0 |
3 hours ago | 10.7 | 5.6 | W (263°) | 80 | 7.2 | 1014.4 | 477.2 | 0.0 |
6 hours ago | 11.0 | 6.1 | W (275°) | 81 | 7.4 | 1013.4 | 326.0 | 0.0 |
2 days ago | 3.2 | 3.9 | WSW (257°) | 87 | 1.2 | 1018.3 | -1.0 | 0.0 |
3 days ago | 6.2 | 9.7 | NW (321°) | 87 | 4.2 | 999.1 | -1.0 | 0.0 |
4 days ago | 13.8 | 12.0 | SW (224°) | 84 | 11.0 | 1001.1 | -1.0 | 0.0 |
5 days ago | 5.6 | 3.0 | SSW (209°) | 91 | 4.2 | 1025.4 | -1.0 | 0.0 |
6 days ago | 10.7 | 9.0 | W (267°) | 81 | 7.7 | 1027.2 | -1.0 | 0.0 |
7 days ago | 8.9 | 7.8 | W (273°) | 88 | 7.0 | 1021.7 | -1.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 06:38 |
Today | 0.2 mm | Today | 0.0 mm/h at 06:38 |
Yest. | 0.6 mm | Yest. | 0.0 mm/h at 23:59 |
Month | 34.0 mm | Month | 115.2 mm/h on 19/12/2024 |
Year | 564.6 mm | Year | 121.2 mm/h on 06/07/2024 |
All | 268.0 mm/h on 28/10/2018 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 7.1 °C at 00:07 | Today | 3.3 °C at 06:38 |
Yest. | 11.7 °C at 15:25 | Yest. | 5.6 °C at 02:03 |
Month | 15.0 °C on 18/12/2024 | Month | 0.6 °C on 03/12/2024 |
Year | 35.8 °C on 12/08/2024 | Year | -5.2 °C on 18/01/2024 |
All | 41.4 °C on 19/07/2022 | All | -7.3 °C on 28/02/2018 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 87 % at 04:02 | Today | 76 % at 06:17 |
Yest. | 92 % at 02:57 | Yest. | 69 % at 16:33 |
Month | 94 % on 12/12/2024 | Month | 68 % on 06/12/2024 |
Year | 100 % on 28/11/2024 | Year | 1 % on 14/10/2024 |
All | 100 % on 28/11/2024 | All | 1 % on 14/10/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1000.4 mb at 00:49 | Today | 998.6 mb at 03:05 |
Yest. | 1014.0 mb at 00:55 | Yest. | 1000.3 mb at 23:58 |
Month | 1033.7 mb on 10/12/2024 | Month | 980.8 mb on 07/12/2024 |
Year | 1037.6 mb on 11/01/2024 | Year | 971.2 mb on 02/01/2024 |
All | 1047.3 mb on 19/01/2020 | All | 956.6 mb on 02/11/2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 7.1 °C at 00:07 | Today | -2.4 °C at 06:37 |
Yest. | 11.7 °C at 15:25 | Yest. | 2.1 °C at 02:15 |
Month | 15.0 °C on 18/12/2024 | Month | -2.4 °C on 22/12/2024 |
Year | 39.4 °C on 12/08/2024 | Year | -10.3 °C on 18/01/2024 |
All | 41.4 °C on 19/07/2022 | All | -15.1 °C on 28/02/2018 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 06:38 | Today | 0.0 uvi at 06:38 |
Yest. | 227 W/m2 at 11:57 | Yest. | 0.0 uvi at 23:59 |
Month | 227 W/m2 on 21/12/2024 | Month | 0.0 uvi on 22/12/2024 |
Year | 1201 W/m2 on 22/06/2024 | Year | 3.9 uvi on 14/07/2024 |
All | 1768 W/m2 on 16/06/2022 | All | 6.4 uvi on 07/08/2020 |
EVAPOTRANSPIRATION | |||
last hour | 0.03 mm | ||
Today | 0.15 mm | ||
Yest. | 0.81 mm | ||
Month | 13.54 mm | ||
Year | 1164.79 mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 14.1 mph NW (317°) | Current | 10.1 mph W (267°) (Max10m: ) |
last hour | 19.9 mph at 06:24 NW (316°) | last hour | 29.1 mph at 06:20 |
Today | 19.9 mph at 06:24 WNW (296°) | Today | 29.1 mph at 06:20 |
Yest. | 16.1 mph at 10:22 W (266°) | Yest. | 32.0 mph at 10:17 |
Month | 29.1 mph on 07/12/2024 WNW (289°) | Month | 50.1 mph on 07/12/2024 |
Year | 29.1 mph on 07/12/2024 W (278°) | Year | 50.1 mph on 07/12/2024 |
All | 34.0 mph on 18/01/2018 WSW (253°) | All | 63.1 mph on 23/02/2017 |
Trends mods by A Gallardo of meteoalmendralejo.es |