Trends as of 22/01/2025 at 00:37

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/01/2025 00:37. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
mb
RAIN
mm
RAIN RATE
mm/h
Current 2.6 0.0 SE (134°) 90 1.1 1007.0 0.0 0.0
5 minutes ago 2.6 0.0 SE (129°) 90 1.1 1007.1 16.0 0.0
10 minutes ago 2.5 0.0 SE (134°) 90 1.0 1007.1 16.0 0.0
15 minutes ago 2.6 0.0 SE (134°) 90 1.1 1007.2 16.0 0.0
30 minutes ago 2.4 0.0 SE (134°) 90 0.9 1007.3 16.0 0.0
60 minutes ago 2.3 0.0 SE (137°) 90 0.8 1007.7 16.0 0.0
2 hours ago 11.6 5.9 W (271°) 69 2.7 1012.1 569.0 0.1
3 hours ago 11.9 5.7 W (280°) 76 7.4 1014.7 361.4 0.0
6 hours ago 10.9 5.9 WSW (247°) 81 7.5 1012.2 374.8 0.0
2 days ago 3.1 0.9 SW (225°) 84 0.7 1017.8 0.0 0.0
3 days ago 3.5 2.1 SSE (152°) 87 1.5 1022.8 0.0 0.0
4 days ago 3.2 3.8 SSW (209°) 85 1.0 1032.6 0.0 0.0
5 days ago 7.2 4.4 SW (218°) 87 5.2 1032.7 0.0 0.0
6 days ago 5.7 3.2 WSW (238°) 93 4.7 1032.4 0.0 0.0
7 days ago 9.2 4.6 WNW (287°) 89 7.6 1031.9 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 00:36
Today 0.0 mm Today 0.0 mm/h at 00:36
Yest. 0.0 mm Yest. 0.0 mm/h at 23:59
Month  16.0 mm Month  70.6 mm/h on 01/01/2025
Year 16.0 mm Year 70.6 mm/h on 01/01/2025
    All 268.0 mm/h on 28/10/2018
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 2.6 °C at 00:36 Today 2.4 °C at 00:11
Yest. 7.1 °C at 13:47 Yest. 1.4 °C at 22:29
Month  13.2 °C on 01/01/2025 Month  -4.4 °C on 12/01/2025
Year 13.2 °C on 01/01/2025 Year -4.4 °C on 12/01/2025
All 41.4 °C on 19/07/2022 All -7.3 °C on 28/02/2018
HUMIDITY HIGHS HUMIDITY LOWS
Today 91 % at 00:05 Today 90 % at 00:36
Yest. 92 % at 08:19 Yest. 77 % at 14:00
Month  98 % on 05/01/2025 Month  73 % on 02/01/2025
Year 98 % on 05/01/2025 Year 73 % on 02/01/2025
All 100 % on 28/11/2024 All 1 % on 14/10/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1007.4 mb at 00:05 Today 1007.0 mb at 00:36
Yest. 1014.5 mb at 00:43 Yest. 1007.4 mb at 23:59
Month  1039.8 mb on 12/01/2025 Month  967.8 mb on 06/01/2025
Year 1039.8 mb on 12/01/2025 Year 967.8 mb on 06/01/2025
All 1047.3 mb on 19/01/2020 All 956.6 mb on 02/11/2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 2.6 °C at 00:36 Today 2.4 °C at 00:11
Yest. 7.1 °C at 13:47 Yest. -1.1 °C at 06:55
Month  13.2 °C on 01/01/2025 Month  -7.4 °C on 12/01/2025
Year 13.2 °C on 01/01/2025 Year -7.4 °C on 12/01/2025
All 41.4 °C on 19/07/2022 All -15.1 °C on 28/02/2018
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:36 Today 0.0 uvi at 00:36
Yest. 176 W/m2 at 13:32 Yest. 0.0 uvi at 23:59
Month 225 W/m2 on 13/01/2025 Month 0.0 uvi on 22/01/2025
Year 225 W/m2 on 13/01/2025 Year 0.0 uvi on 22/01/2025
All 1768 W/m2 on 16/06/2022 All 6.4 uvi on 07/08/2020
EVAPOTRANSPIRATION  
last hour 0.00 mm    
Today 0.00 mm    
Yest. 0.43 mm    
Month  7.95 mm    
Year 7.95 mm    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph SE (132°) Current 0.0 mph SE (134°) (Max10m: )
last hour 0.0 mph at 00:36 SE (133°) last hour 0.0 mph at 00:36
Today 0.0 mph at 00:36 SE (133°) Today 0.0 mph at 00:36
Yest. 8.1 mph at 08:25 SW (219°) Yest. 14.0 mph at 06:55
Month 21.9 mph on 01/01/2025 WSW (250°) Month 44.1 mph on 01/01/2025
Year 21.9 mph on 01/01/2025 WSW (250°) Year 44.1 mph on 01/01/2025
All 34.0 mph on 18/01/2018 WSW (252°) All 63.1 mph on 23/02/2017
   
Trends mods by A Gallardo of meteoalmendralejo.es