NOAA style reports

NOAA-style Climate Reports



Report for 2024 Feb
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Feb 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01    4.8    9.0  15:25   1.7  07:46    0.0    5.8   17.0  23:12  281  1030.1  10
 02    8.9   13.3  15:36   3.5  00:35    0.0    8.7   25.9  10:47  267  1025.5  01
 03   11.1   14.7  14:43   9.0  02:15    0.0    7.7   20.0  11:57  273  1023.5  01
 04   10.9   12.9  14:39   8.7  23:59    0.4    9.6   27.1  16:46  271  1020.1  01
 05    9.5   11.3  14:07   7.3  07:44    0.0   12.1   32.0  12:19  263  1015.0  07
 06   10.3   13.3  14:41   5.3  23:59   11.8   11.7   33.1  08:35  280  1004.6  05
 07    4.5    6.7  15:24   2.0  22:41    0.2    0.5    8.1  13:10  039  1004.5  01
 08    5.0    9.3  23:59   2.3  01:26   13.2    6.3   26.0  12:06  111   990.3  01
 09   10.6   13.1  14:29   9.1  05:56    2.8    6.4   30.0  13:38  192   975.3  01
 10    9.5   11.4  13:59   6.5  08:20    5.2    2.3   14.1  13:59  196   981.8  01
 11    7.1    8.9  12:00   4.3  23:59    3.6    3.7   19.0  13:21  296   989.0  01
 12    5.4    9.6  15:47   3.3  03:10    0.0    5.9   18.0  23:39  261  1002.9  13
 13    7.3   11.4  22:38   4.0  08:03    5.2    6.2   21.0  20:07  217  1008.6  01
 14   12.8   15.0  14:03  11.1  01:29    0.8    7.5   20.0  20:41  238  1008.9  01
 15   13.6   16.4  14:03  12.1  22:20    0.6    5.3   18.0  13:10  192  1006.0  01
 16   11.2   12.9  15:39   8.1  23:59    2.2    5.8   21.0  11:10  288  1012.8  01
 17   11.0   13.6  15:16   8.0  00:03    2.8    5.1   22.0  17:54  217  1025.6  01
 18   11.6   13.8  13:07   8.6  23:55   10.6    6.5   24.0  12:52  297  1022.5  01
 19    9.4   13.2  14:50   5.7  22:50    0.0    6.7   27.1  15:10  288  1026.7  13
 20    8.8   12.0  14:53   5.4  04:38    0.0    7.1   32.0  12:59  247  1022.3  02
 21   10.1   12.1  17:46   8.7  00:00    4.0    8.2   33.0  13:21  225  1003.0  01
 22    6.8   11.7  10:18   2.5  23:59   10.6    8.2   35.0  10:18  264   982.0  01
 23    5.0    8.9  15:24   2.2  02:25    1.0    6.0   22.0  10:00  245   984.3  07
 24    3.6   11.4  16:06   0.3  06:46    0.0    2.0   11.0  13:09  240   993.3  08
 25    3.9    9.4  14:36  -0.6  06:21    0.2    5.3   21.0  20:53  118   996.3  04
 26    5.5    8.5  13:30   3.2  23:59    0.0    9.2   34.0  11:37  038  1010.8  12
 27    5.3    8.3  16:18   0.8  06:33    0.0    4.1   17.0  14:00  278  1018.4  09
 28    7.9   11.7  23:59   4.2  07:41    0.0    5.7   21.9  22:45  226  1013.8  01
 29                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  8.3   16.4  15     -0.6  25      75.2    6.4   35.0  22     WSW  1007.1  04