NOAA style reports

NOAA-style Climate Reports



Report for 2020 May
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for May 2020

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   10.2   15.3  17:11   6.4  04:28    0.2    7.6   23.0  14:48  280   996.3  77
 02   11.5   18.7  16:50   6.1  05:51    0.0    5.9   19.0  08:39  290  1008.0  69
 03   11.4   16.7  14:09   6.6  04:51    0.0    2.1   14.1  20:09  066  1014.7  78
 04   10.9   16.1  14:32   6.8  23:56    0.2    4.8   19.0  19:05  072  1019.2  81
 05    9.3   15.8  16:32   3.8  03:53    0.0    7.0   23.9  11:12  081  1021.8  69
 06   10.4   20.1  17:19   2.3  05:34    0.0    3.7   14.0  13:36  073  1024.8  69
 07   13.7   24.0  16:32   3.7  05:32    0.0    2.7   13.0  15:27  186  1021.2  68
 08   17.6   25.7  17:24  10.4  05:34    0.0    2.9   13.0  14:56  235  1015.9  67
 09   17.6   27.3  16:02  10.8  04:49    0.0    2.0   14.1  13:58  109  1011.5  60
 10    9.9   13.4  08:33   5.8  23:32    0.6    8.9   33.1  13:59  042  1011.5  76
 11    7.7   11.8  15:20   3.7  23:54    0.0   10.1   34.0  13:40  042  1020.1  63
 12    8.0   13.8  13:28   0.9  05:18    0.0    5.2   19.0  13:30  313  1018.9  65
 13    8.1   12.6  16:28   4.6  05:37    0.0    7.3   24.0  12:57  024  1017.2  63
 14    8.1   14.3  17:21   1.3  05:10    0.0    4.3   19.0  16:07  036  1022.0  63
 15   10.8   19.3  14:51   2.0  05:13    0.0    4.3   18.0  16:53  314  1022.2  62
 16   11.4   17.9  17:16   5.9  05:13    0.0    5.4   20.0  17:07  308  1022.2  64
 17   14.8   22.6  17:04   7.7  05:02    0.0    5.2   21.9  13:27  269  1021.5  58
 18   16.4   24.1  16:09  10.5  05:20    0.4    6.9   21.0  16:08  273  1020.7  63
 19   18.6   26.8  16:33  12.7  04:18    0.0    4.8   16.1  12:55  294  1020.7  70
 20   21.0   30.3  16:57  12.6  05:44    0.0    4.0   19.0  14:38  177  1019.2  63
 21   20.0   27.1  16:54  13.3  05:29    0.0    3.8   19.0  13:52  220  1017.1  59
 22   18.1   22.0  14:54  12.8  23:54    0.0   11.1   36.0  15:48  245  1012.0  52
 23   14.5   18.8  15:00  10.3  05:12    0.0   12.1   36.0  12:03  261  1018.2  61
 24   15.7   20.7  14:53  11.4  01:00    0.0    8.8   25.1  10:45  302  1027.2  66
 25   18.0   27.0  16:27  10.2  04:18    0.0    3.8   19.0  13:15  285  1032.5  58
 26   18.6   26.2  16:08  11.8  05:01    0.0    3.6   16.1  13:09  333  1033.9  56
 27   18.5   25.6  16:00  12.6  23:58    0.0    3.5   19.0  17:53  031  1034.5  61
 28   16.1   24.8  16:36   8.4  04:55    0.0    4.2   16.1  12:41  114  1033.1  60
 29   15.9   24.8  16:42   7.4  04:34    0.0    4.7   17.0  17:12  094  1027.3  53
 30   16.5   24.9  15:14   7.1  04:56    0.0    5.4   21.0  15:24  074  1023.1  60
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 14.0   30.3  20      0.9  12       1.4    5.5   36.0  22     NNW  1020.3  64