NOAA style reports

NOAA-style Climate Reports



Report for 2024 May
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for May 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   15.5   23.5  16:20  10.4  05:30    0.0    2.9   16.1  18:35  064  1006.6  10
 02   13.7   19.9  14:32  10.8  21:29    0.0    6.6   18.0  04:18  008  1000.5  03
 03   11.2   12.3  11:53  10.5  23:59    2.6    5.8   19.9  13:26  293  1005.4  01
 04   13.3   22.0  16:26   6.7  06:04    0.0    4.6   16.1  11:43  197  1008.9  18
 05   14.7   22.1  15:54   9.0  03:52    0.0    3.1   20.0  16:17  170  1006.3  21
 06   15.0   20.1  15:32  10.6  23:59    0.0    3.5   19.0  15:04  090  1007.4  23
 07   12.9   19.2  16:29   8.4  04:28    0.0    3.9   16.1  18:06  031  1020.9  08
 08   14.4   24.1  18:15   9.1  06:22    0.0    2.1   13.0  21:27  118  1027.5  18
 09   17.8   26.7  18:15  10.8  02:44    0.0    3.4   13.0  15:28  260  1024.6  22
 10   18.1   27.5  16:15  11.3  05:37    0.0    2.8   17.0  18:58  113  1022.3  24
 11   16.4   25.9  16:50   9.4  05:08    0.0    4.6   17.0  19:33  104  1020.3  18
 12   18.9   28.7  17:20   9.9  04:59    0.0    4.8   18.0  15:11  108  1012.0  24
 13   17.2   22.9  15:52  13.3  03:48    0.0    6.0   25.9  15:26  187  1005.2  21
 14   15.4   18.0  12:55  13.3  23:59    6.8    5.6   16.1  14:54  141  1000.4  01
 15   16.4   23.2  18:35  13.1  04:42    0.4    4.8   16.1  18:33  118  1003.7  07
 16   14.2   16.3  18:37  12.3  05:06    6.8    1.8   11.0  14:52  001  1003.9  01
 17   17.0   23.9  17:06  11.7  06:00    0.0    1.6    9.0  17:58  020  1008.2  13
 18   14.8   21.3  17:32  10.4  23:59    0.0    4.1   17.9  18:20  020  1012.2  08
 19   14.6   19.7  15:53  10.4  00:08    0.0    5.8   19.0  17:15  032  1013.8  08
 20   13.6   19.6  17:03   9.7  02:31    0.0    4.6   19.9  16:45  025  1013.7  11
 21   14.3   17.1  14:42  11.5  00:16    4.8    3.5   14.1  10:03  018  1008.5  01
 22   14.6   17.6  15:58  12.9  06:38   19.4    5.5   20.0  16:18  310  1004.1  01
 23   14.0   16.8  16:20  11.6  23:59    0.2    8.3   24.0  12:42  273  1010.4  11
 24   14.8   20.9  16:52  10.7  06:22    0.0    3.9   15.0  11:40  276  1016.7  25
 25   13.9   19.3  16:07   9.2  05:48    0.0    2.4   13.0  16:59  068  1016.0  07
 26   15.7   22.4  16:58  12.1  02:00    6.0    4.6   23.0  16:17  199  1009.7  10
 27   14.8   21.2  16:54  11.1  05:46    0.2    6.4   24.0  11:01  248  1012.3  24
 28   14.7   18.7  18:10   9.3  03:59    1.8    5.4   21.0  18:04  201  1009.8  01
 29   15.7   20.1  14:31  13.1  23:59    0.2    8.2   23.0  12:36  301  1006.1  13
 30   13.0   16.7  13:04  11.1  05:40    1.6    9.1   32.0  19:14  339  1008.4  02
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 15.0   28.7  12      6.7  04      50.8    4.7   32.0  30      NE  1010.8  12