NOAA style reports

NOAA-style Climate Reports



Report for 2024 Jun
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Jun 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   12.0   15.2  15:30   9.2  04:08    0.0    7.2   26.0  11:31  009  1024.5  02
 02   16.0   25.9  16:52   7.9  05:00    0.0    4.3   15.0  18:05  346  1025.0  19
 03   16.4   21.2  14:54  12.8  03:38    0.0    4.8   14.1  16:10  323  1019.4  09
 04   15.0   19.1  10:21  10.4  23:59    0.8    6.0   28.0  20:02  269  1009.4  03
 05   12.5   18.7  17:03   7.1  05:28    0.0    6.8   24.0  15:11  294  1011.6  29
 06   14.4   20.5  16:29   9.6  05:41    0.0    4.3   15.0  14:41  286  1015.1  35
 07   15.4   21.0  15:00   8.1  05:28    0.0    7.0   24.0  15:48  270  1015.4  32
 08   13.8   19.2  18:26   8.8  04:24    0.0    7.1   24.0  16:24  295  1011.1  24
 09   12.7   16.9  16:54   6.9  03:52    0.0    7.2   23.9  14:58  285  1010.2  29
 10   11.4   15.1  18:50   8.8  08:44    9.0    6.8   26.0  12:25  344  1009.0  06
 11   11.0   15.7  15:25   6.6  04:26    0.8    4.0   17.0  09:15  000  1016.7  16
 12   13.4   19.1  16:01   9.5  03:51    0.0    2.5   13.0  14:03  281  1018.8  24
 13   13.2   18.4  12:58   7.1  05:00    1.8    5.7   20.0  22:57  212  1010.6  19
 14   15.1   19.9  16:52  11.9  00:46    0.2    6.3   23.9  17:08  209   998.6  07
 15   14.1   18.2  16:24  10.8  02:01    1.0    6.8   30.0  15:04  239   996.2  14
 16   15.7   22.7  17:41  11.1  03:51    1.0    6.5   19.9  15:20  260   999.6  24
 17   15.9   21.9  13:57   9.6  05:21    0.0    5.1   18.0  14:59  278  1007.8  21
 18   16.0   23.1  16:46  10.9  04:59    0.0    4.8   17.0  20:01  357  1013.5  21
 19   15.6   21.2  17:01  10.9  04:08    0.0    4.4   19.0  09:09  048  1020.4  26
 20   17.1   26.6  18:49   8.2  04:37    0.0    2.8   14.1  12:36  133  1019.0  29
 21   19.1   28.0  16:50  10.6  04:46    0.0    4.7   17.9  17:57  228  1011.1  26
 22   18.9   26.6  16:38  13.6  03:33    0.0    5.4   16.1  11:37  277  1010.5  24
 23   20.2   29.2  17:54  11.7  05:19    0.0    2.8   11.0  11:44  258  1017.2  26
 24   22.8   30.4  15:59  15.8  05:16    0.0    2.8   12.1  13:00  212  1017.4  26
 25   22.0   29.7  16:42  14.7  05:12    0.0    3.0   14.1  17:26  077  1014.6  24
 26   21.9   32.3  17:01  14.5  05:11    0.0    3.0   13.0  18:42  061  1011.0  18
 27   20.8   26.7  16:58  15.2  23:58    0.0    7.7   25.9  18:23  256  1006.0  25
 28                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 16.0   32.3  26      6.6  11      14.6    5.2   30.0  15     WNW  1012.6  21