NOAA style reports

NOAA-style Climate Reports



Report for 2024 Jul
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Jul 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   15.6   21.0  14:04  12.3  07:20    0.2    6.0   19.0  15:21  307  1015.5  15
 02   15.0   19.8  17:43  11.8  04:30    1.8    5.4   17.0  07:13  331  1015.9  14
 03   15.1   19.1  19:36  11.7  04:14    3.8    5.3   21.0  13:56  253  1006.6  02
 04   15.7   20.5  15:42  10.2  05:58    0.0    9.6   29.1  14:30  296  1006.0  32
 05   16.7   24.7  16:21  12.4  05:42   14.0    4.6   16.1  02:54  260  1003.8  16
 06   13.7   17.7  19:27  10.1  06:21   14.2    6.7   25.1  05:24  311   999.3  08
 07   14.9   21.8  16:33   9.1  03:46    0.8    5.3   21.9  16:43  249  1007.1  14
 08   16.6   22.9  15:37  10.3  05:22    0.2    3.4   18.0  16:37  202  1013.3  17
 09   18.1   21.9  15:33  14.7  02:51    8.2    6.2   19.0  12:42  155  1008.9  01
 10   18.8   24.0  17:01  15.5  23:59    0.4    7.3   25.9  18:23  240  1009.5  12
 11   15.3   19.0  14:20  13.5  23:59    0.2    4.7   17.9  18:08  336  1015.8  01
 12   14.2   17.8  15:07  11.0  23:28    1.0    5.0   18.0  09:00  013  1016.1  10
 13   14.2   19.9  16:14  11.2  05:43    5.6    4.7   16.1  09:47  323  1011.9  03
 14   16.5   22.3  15:10  11.4  05:12    0.0    4.5   19.0  09:16  328  1009.7  11
 15   17.2   23.3  14:27  10.9  05:39    7.6    2.8   14.1  15:24  108  1007.3  07
 16   16.6   18.9  15:07  14.9  23:59   11.8    4.4   19.0  05:12  308  1007.1  01
 17   18.5   27.4  17:52  12.1  06:05    0.2    3.0   13.0  13:11  306  1018.2  17
 18   21.9   31.1  18:15  14.7  06:07    0.0    3.9   17.0  10:10  194  1018.6  19
 19   24.1   33.0  17:13  15.8  05:40    0.0    3.8   19.0  18:51  160  1014.4  23
 20   22.2   27.5  18:20  17.9  05:41    0.0    4.5   17.0  12:45  232  1006.0  11
 21   19.7   25.2  18:03  15.8  23:59    0.0    4.9   18.0  10:37  324  1008.4  25
 22   19.7   27.3  16:22  13.7  04:05    0.0    6.6   27.1  16:29  251  1011.7  16
 23   19.6   23.9  17:05  15.9  23:59    0.0    4.1   19.0  14:57  015  1016.2  19
 24   19.3   26.7  16:27  12.8  04:56    0.6    3.9   18.0  15:41  185  1018.0  14
 25   19.3   22.9  16:17  16.4  05:05    1.0    5.7   19.0  15:13  232  1008.6  01
 26   19.1   25.6  15:51  13.8  06:25    0.0    5.1   17.0  13:33  283  1008.3  23
 27   18.0   23.6  15:54  13.2  06:18    0.0    4.9   17.0  15:23  306  1013.2  25
 28   19.9   29.1  17:22  12.5  06:03    0.0    2.6   13.0  14:21  204  1022.9  23
 29   21.5   31.6  17:44  12.7  05:54    0.0    3.3   14.1  20:30  144  1019.8  21
 30   21.8   30.7  15:26  15.3  05:47    0.0    2.4   15.0  16:59  062  1015.8  19
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 18.0   33.0  19      9.1  07      71.6    4.8   29.1  04       W  1011.8  14