NOAA style reports

NOAA-style Climate Reports



Report for 2020 Aug
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Aug 2020

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   21.3   27.3  16:11  16.4  06:22    0.0    6.9   19.0  16:15  275  1012.3  66
 02   18.3   25.6  16:40  12.0  05:37    0.2    6.0   19.0  13:29  290  1013.9  62
 03   16.0   20.9  16:59  11.3  05:32    0.4    4.0   17.0  16:05  332  1014.4  69
 04   17.3   23.9  16:59   9.3  05:57    0.0    6.0   23.0  12:11  235  1013.5  62
 05   21.4   27.7  14:47  16.9  05:46    0.0    8.8   25.1  09:40  228  1009.8  63
 06   22.7   29.4  16:08  17.9  03:12    0.0    4.0   18.0  13:58  216  1015.0  71
 07   24.9   35.9  16:12  15.6  05:39    0.0    2.3   12.1  13:06  191  1016.3  59
 08   21.1   24.7  15:01  16.8  23:24    0.0    6.9   21.9  11:55  032  1019.1  75
 09   20.2   27.1  15:19  16.6  06:10    0.0    6.1   17.9  02:28  035  1017.8  80
 10   22.8   30.7  15:43  15.2  05:46    0.0    4.3   16.1  18:50  036  1013.8  75
 11   24.8   33.4  17:30  18.7  04:11    0.0    2.8   12.1  14:21  061  1013.5  71
 12   25.5   34.6  16:27  17.9  05:23    0.0    3.6   16.1  18:41  075  1012.3  65
 13   18.2   20.6  15:00  16.6  23:57    6.4    5.8   21.0  19:53  025  1012.4  89
 14   17.4   21.1  14:51  15.9  04:07    0.2    6.6   19.0  14:42  019  1012.8  87
 15   17.5   18.9  15:37  15.9  04:59    2.6    5.1   16.1  03:08  041  1014.0  88
 16   18.9   24.2  14:03  16.2  18:04   29.8    3.2   27.1  16:51  059  1009.8  87
 17   18.7   24.7  17:26  15.9  23:13    0.2    2.6   15.0  14:08  197  1006.2  83
 18   19.7   26.8  16:20  14.7  03:21    0.0    5.5   23.0  17:15  220  1006.4  77
 19   18.5   20.7  10:20  15.1  05:34    4.2    5.4   20.0  15:51  159  1002.1  88
 20   20.5   27.1  16:13  15.7  07:08    0.0    6.6   24.0  13:21  199  1000.4  68
 21   20.3   24.9  15:05  15.9  00:50    0.0   11.4   38.9  14:53  212   999.8  68
 22   18.5   23.2  16:47  15.1  06:05    0.0   11.2   32.0  17:41  243  1008.1  67
 23   17.1   22.7  15:19  13.3  23:25    3.4    6.9   28.0  15:42  272  1013.0  77
 24   16.8   23.7  16:43  11.7  02:34    0.8    5.0   17.9  10:14  254  1012.7  74
 25   17.6   22.8  15:17  15.4  08:46    8.0   12.4   47.0  18:23  199   997.9  81
 26   17.9   22.7  16:32  15.2  23:57    0.0   11.5   38.0  00:15  289  1007.9  70
 27   15.0   18.3  10:26  12.4  23:58    6.2    2.3   16.0  10:28  254  1009.4  83
 28   13.0   17.8  13:36  11.3  19:39   13.6    9.2   38.0  20:51  320   998.9  89
 29   11.9   14.2  13:11  10.8  04:20    2.2   13.2   32.0  09:55  344  1006.7  87
 30   12.6   16.2  15:21   8.8  06:20    0.0    7.4   21.9  01:39  006  1016.4  78
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 18.9   35.9  07      8.8  30      78.2    6.4   47.0  25     WNW  1010.2  75