NOAA style reports

NOAA-style Climate Reports



Report for 2024 Aug
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Aug 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   21.4   31.4  17:34  16.0  05:50    0.0    2.6   14.1  20:20  077  1011.8  15
 02   22.1   30.1  17:18  16.9  05:53    0.0    3.8   20.0  15:48  205  1010.0  14
 03   20.0   23.7  18:40  16.3  23:44    0.0    5.2   20.0  13:40  291  1009.3  18
 04   18.3   23.8  16:25  12.3  06:11    0.0    3.6   14.1  17:33  245  1013.1  25
 05   20.8   26.2  14:56  14.1  05:50    0.0    5.4   18.0  13:44  228  1009.8  13
 06   19.4   24.1  18:31  15.6  23:59    0.2    4.2   17.0  05:55  246  1007.1  10
 07   17.6   22.4  16:55  12.4  04:21    0.0    6.5   25.1  15:10  260  1009.7  20
 08   18.7   23.1  15:37  13.8  06:08    0.0    7.7   27.1  16:45  231  1010.6  12
 09   21.3   25.8  17:32  17.1  23:59    0.0    9.0   27.0  02:35  287  1010.6  24
 10   19.5   26.7  17:53  14.4  02:25    0.0    5.5   20.0  13:27  261  1016.9  09
 11   21.0   31.9  17:49  13.3  06:31    0.0    3.6   17.0  18:28  079  1018.8  20
 12   25.2   35.8  15:48  17.3  04:56    0.0    5.4   22.0  13:01  135  1007.1  16
 13   22.2   31.4  16:42  14.8  06:47    0.0    4.5   16.1  14:05  271  1007.0  23
 14   20.3   25.4  18:22  16.4  06:21    0.0    3.5   16.1  11:21  003  1011.9  16
 15   20.1   26.1  15:52  15.2  06:19    0.6    6.6   28.0  15:27  242  1011.2  12
 16   19.1   28.0  17:28  13.7  07:24    1.4    3.5   19.0  01:18  339  1013.0  21
 17   16.9   25.9  17:08  11.2  06:02    0.0    3.0   12.1  18:46  326  1011.9  22
 18   18.1   24.3  16:21  13.3  02:27    0.0    4.9   18.0  16:16  299  1012.2  22
 19   17.2   23.3  15:07  10.7  06:18    0.0    5.2   23.0  18:45  218  1013.1  16
 20   18.4   23.1  12:50  13.8  23:59    1.8    7.9   33.1  12:51  267  1007.1  18
 21   16.4   21.6  15:30  10.9  06:36    0.0    8.3   25.0  17:49  266  1013.3  23
 22   18.4   24.2  17:11  14.8  01:33    0.4    9.8   35.0  12:08  240  1003.0  07
 23   18.9   24.5  17:08  16.1  01:42    1.2    9.3   33.1  09:44  255  1000.5  26
 24   15.4   19.0  17:19  11.8  23:20    8.8    3.4   14.1  18:13  229  1003.2  03
 25   15.3   20.2  14:53  10.3  05:25    0.0    7.9   25.9  14:46  258  1014.5  15
 26   18.2   23.7  16:40  14.2  04:23    0.0    6.1   23.0  11:48  237  1016.5  17
 27   19.6   27.3  17:14  13.7  04:35    0.0    5.5   23.9  11:34  196  1015.6  17
 28   20.9   29.8  15:47  14.7  06:52    0.0    3.3   19.0  13:40  178  1011.4  15
 29   18.1   24.5  16:49  13.7  07:05    0.0    4.5   18.0  12:52  299  1015.8  21
 30   16.4   24.1  17:16  10.2  06:31    0.0    3.2   16.1  18:27  032  1022.2  20
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 19.2   35.8  12     10.2  30      14.4    5.4   35.0  22     WSW  1011.3  17