NOAA style reports

NOAA-style Climate Reports



Report for 2022 Sep
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Sep 2022

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   18.3   25.1  15:55  12.7  06:50    0.0    6.3   21.0  09:36  067  1019.5  68
 02   20.0   27.1  15:13  14.4  06:36    0.0    3.3   15.0  12:10  073  1011.9  68
 03   20.9   26.7  15:17  15.6  06:05    0.0    3.2   16.0  15:18  177  1007.6  69
 04   20.8   28.1  17:10  15.7  05:42    0.0    4.9   21.0  16:04  168  1012.9  66
 05   20.2   25.5  14:03  16.4  07:18    0.4    3.8   23.0  02:32  166  1013.7  74
 06   18.5   25.4  16:23  14.8  06:36   13.2    4.6   24.0  16:23  175  1010.0  81
 07   18.3   23.8  16:21  14.5  01:55    0.0    5.2   21.0  17:29  179  1006.6  77
 08   17.5   23.2  16:48  14.2  23:59    0.8    3.7   20.0  16:05  177  1002.6  78
 09   15.8   21.9  15:58  13.1  08:02    4.0    3.8   16.1  14:01  336  1003.9  84
 10   17.1   21.0  14:36  13.6  02:37    0.0    4.5   17.9  14:40  000  1013.5  83
 11   17.8   24.4  16:24  13.4  07:02    0.0    2.9   15.0  19:48  141  1016.6  80
 12   19.0   24.5  13:05  14.2  05:18    0.2    3.1   15.0  13:14  255  1010.2  81
 13   15.8   19.8  15:28  11.7  07:35    0.2    3.5   13.0  11:05  030  1010.0  79
 14   15.1   22.7  16:16  10.3  07:38    0.0    3.1   16.1  17:24  006  1006.7  77
 15   14.5   17.9  15:02  11.3  23:59    0.0    4.4   19.9  15:46  337  1011.0  70
 16   11.6   16.4  16:37   7.4  07:09    0.0    7.7   28.0  14:58  339  1016.4  67
 17   11.0   17.5  16:47   5.5  05:15    0.0    6.9   23.9  14:40  325  1020.2  64
 18   12.3   18.2  15:41   7.9  03:49    0.0    6.3   27.1  15:49  336  1019.2  72
 19   13.0   16.9  15:14   9.3  04:58    0.0    2.5   11.0  13:48  353  1023.1  71
 20   14.4   21.3  15:44   8.3  04:38    0.0    1.9   12.1  15:39  347  1024.5  73
 21   16.4   21.1  14:38  13.8  07:47    0.0    2.8   12.1  21:12  180  1023.9  70
 22   15.8   21.4  15:50  10.3  07:34    0.2    4.1   20.0  13:01  213  1017.9  71
 23   14.9   18.6  14:57  10.4  23:59    2.2    3.2   14.1  16:27  353  1013.8  82
 24   12.2   17.2  15:00   8.4  07:38    0.6    5.4   25.1  19:05  010  1016.2  81
 25   11.7   16.2  16:47   7.2  07:42    0.2    6.3   17.0  17:17  318  1016.0  73
 26   12.0   14.9  13:58   8.4  23:29    2.0    8.4   27.1  13:54  315  1000.3  75
 27    9.7   14.7  14:28   5.7  04:46    0.6    7.1   24.0  14:11  305   998.7  79
 28    9.5   15.6  17:04   4.8  07:14    0.0    5.2   19.0  10:57  322   998.0  77
 29   11.5   19.0  15:51   6.8  03:20    0.8    2.2   14.1  22:11  003  1002.3  76
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 15.4   28.1  04      4.8  28      25.4    4.5   28.0  16     NNW  1012.0  75