NOAA style reports

NOAA-style Climate Reports



Report for 2024 Sep
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Sep 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   20.9   29.3  17:26  15.6  06:15    0.0    4.0   15.0  14:37  074  1013.4  06
 02   20.2   23.3  17:40  16.8  06:56    0.2    3.3   18.0  10:38  189  1008.3  01
 03   18.1   20.0  14:52  15.8  23:59    5.6    2.8   16.1  16:20  282  1010.7  01
 04   15.5   20.8  16:47  12.3  04:36    0.0    3.4   17.0  12:40  342  1015.7  05
 05   16.9   19.9  18:47  12.6  01:42    0.0    6.6   27.1  15:02  028  1012.6  01
 06   20.4   26.4  15:25  16.8  07:10    0.0    3.6   17.0  15:06  030  1008.7  01
 07   19.7   26.1  16:38  17.2  04:23    0.0    1.2   11.0  20:47  111  1008.2  03
 08   18.7   25.2  17:14  14.2  22:55    1.8    1.6   12.1  17:06  197  1002.6  06
 09   14.8   17.6  17:51  10.4  23:56    1.2    6.7   23.0  08:55  325  1007.5  03
 10   13.4   18.8  14:28   9.6  23:59    3.6    7.6   25.1  13:46  286  1005.3  05
 11   10.1   15.3  15:37   7.1  22:51    0.4    8.3   30.0  15:40  305  1006.3  06
 12    9.8   16.2  17:05   6.4  07:00    4.4    5.0   24.0  18:08  332  1014.5  10
 13   10.3   18.3  15:55   4.8  07:06    0.0    2.5   13.0  13:12  321  1026.5  17
 14   12.8   21.2  17:32   5.5  06:31    0.0    4.2   17.0  13:05  237  1028.0  17
 15   14.1   19.9  13:47   9.6  05:20    0.4    4.3   16.1  12:06  253  1024.8  05
 16   14.0   20.6  16:36   9.5  07:35    0.0    3.7   15.0  13:12  019  1027.8  09
 17   14.0   21.3  16:53   8.1  06:43    0.0    4.2   19.0  17:55  044  1030.8  09
 18   16.9   23.3  15:44  13.9  03:55    0.0    5.1   21.0  15:52  049  1028.5  03
 19   17.3   21.3  16:13  13.9  02:13    0.0    5.6   21.0  14:31  044  1025.4  01
 20   18.2   23.7  16:18  15.2  21:38    0.0    6.1   20.0  15:29  053  1021.2  08
 21   18.5   25.8  16:31  14.1  06:35    0.0    4.7   17.0  16:30  073  1017.2  06
 22   18.0   20.6  16:40  15.9  03:06    6.8    3.0   14.1  15:40  047  1011.4  01
 23   16.5   18.3  14:53  14.5  23:59   14.2    5.6   29.1  17:28  161  1001.5  01
 24   14.1   17.3  15:09  10.5  23:59    2.8    5.5   18.0  15:51  312  1000.9  05
 25   12.4   16.7  16:07   9.6  02:05   10.0    2.7   14.1  22:27  168   997.1  01
 26   14.3   17.7  14:37  11.9  23:59    9.6    4.0   19.0  11:59  239   984.5  01
 27   10.8   13.7  16:05   6.8  23:59    6.0   10.7   33.1  14:08  343   998.8  07
 28    8.9   16.2  15:50   4.5  05:10    0.0    3.8   16.1  14:03  302  1021.0  12
 29   10.3   15.6  15:04   5.9  07:08    0.4    5.6   25.9  22:12  149  1019.0  09
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 15.2   29.3  01      4.5  28      67.4    4.7   33.1  27       N  1013.0  05