NOAA style reports

NOAA-style Climate Reports



Report for 2021 Oct
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Oct 2021

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   14.4   17.3  12:56   7.3  23:59    0.8    8.0   27.1  12:22  237  1006.9  78
 02   10.7   13.7  17:53   5.9  02:33   10.0    5.9   29.1  15:41  171   996.7  86
 03   12.1   17.1  16:17   8.9  07:43    0.0    7.2   29.1  16:39  230   994.7  82
 04   12.1   16.8  15:39   8.6  05:33    0.6    6.5   21.9  14:29  201  1005.6  82
 05   12.1   13.8  15:12  10.1  23:30    4.4   10.3   32.0  19:00  248   998.8  84
 06   12.5   17.1  15:25  10.4  00:54    0.0    8.6   31.1  02:03  299  1015.3  76
 07   15.3   20.3  15:06  11.4  00:15    0.0    3.2   11.0  15:54  198  1024.0  84
 08   16.3   19.8  16:24  13.9  00:38    0.0    2.0   11.0  05:30  185  1028.2  85
 09   12.2   18.7  16:06   7.6  07:54    0.0    0.6   11.0  00:12  057  1027.6  84
 10   13.3   17.6  16:26   9.1  23:59    0.0    3.5   16.1  14:09  324  1027.9  81
 11   10.7   15.8  15:37   6.9  05:10    0.0    4.0   17.0  13:01  323  1028.5  80
 12   11.2   15.6  15:21   7.6  23:59    1.0    4.9   19.0  11:12  336  1024.1  86
 13   11.7   17.1  15:26   6.2  02:22    0.0    2.8   13.0  10:59  286  1025.8  85
 14   13.2   15.5  15:34  10.0  04:47    0.0    5.3   21.0  16:09  258  1021.1  82
 15   10.8   13.7  16:25   4.9  23:59    0.0    4.2   16.1  05:18  027  1019.0  79
 16   10.5   15.9  15:30   4.4  01:51    0.0    2.2   12.1  17:36  181  1018.9  84
 17   12.9   18.1  15:40  10.1  04:23    0.0    4.0   15.0  15:53  197  1015.3  85
 18   12.8   17.2  14:22   8.2  06:58    1.4    4.6   17.9  11:58  182  1014.2  87
 19   17.5   20.3  14:19  15.7  03:44    1.4    7.7   30.0  11:33  218  1008.4  84
 20   14.4   16.8  13:15   9.5  23:59   21.4    6.5   31.1  09:31  245   996.0  84
 21    8.3   11.8  15:53   6.0  23:50    1.0    9.2   29.1  07:23  311  1004.8  77
 22    9.0   13.2  14:52   5.2  06:04    0.0    7.2   24.0  10:46  279  1017.7  82
 23   10.6   13.4  13:44   8.1  06:57    0.0    3.8   15.0  14:13  208  1022.9  82
 24   12.1   15.3  15:41  10.0  07:50    0.0    5.9   23.9  12:08  186  1015.9  79
 25   11.7   16.1  15:55   8.5  23:59    0.0    5.1   19.0  14:15  234  1012.5  84
 26   12.3   17.1  16:02   7.9  03:25    0.0    6.6   25.1  23:41  238  1015.0  85
 27   15.1   17.0  14:47  14.0  04:30    0.0    8.9   25.9  13:52  227  1014.7  81
 28   13.8   16.4  16:03  11.8  22:23    0.0    8.4   29.1  12:15  190  1006.3  81
 29   12.3   15.3  12:30   8.3  23:59    0.6    8.1   32.0  10:31  193   996.0  85
 30   10.4   13.9  14:08   6.4  22:55    0.8    6.3   28.0  11:12  195   994.9  84
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 12.4   20.3  19      4.4  16      43.4    5.7   32.0  05      SW  1013.2  83