NOAA style reports

NOAA-style Climate Reports



Report for 2022 Oct
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Oct 2022

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   14.3   19.8  16:26  10.7  07:16    0.0    8.4   26.0  12:21  287  1003.8  78
 02   13.5   18.3  14:51   9.7  23:59    0.0    3.9   18.0  14:11  309  1018.4  75
 03   12.1   20.2  16:06   5.7  07:21    0.0    2.0   16.1  15:47  213  1023.6  77
 04   15.8   20.4  16:08  12.2  03:04    0.0    7.3   25.1  13:43  223  1014.0  79
 05   15.6   20.8  13:00  10.1  23:59    2.6   10.7   36.0  11:57  252  1008.4  78
 06   12.7   19.9  15:53   7.5  06:28    0.0    7.8   26.0  15:44  251  1023.5  76
 07   13.8   19.2  14:42  10.1  23:59    1.2    8.6   34.0  13:04  250  1016.2  80
 08   10.7   17.9  15:53   7.1  06:16    0.2    5.0   18.0  11:50  284  1020.4  76
 09   10.8   19.5  16:30   4.9  07:59    0.0    5.5   25.1  16:54  182  1015.9  74
 10   11.1   16.9  16:02   7.3  23:59    4.4    5.8   19.9  12:02  310  1016.3  75
 11    9.3   16.8  16:41   4.4  08:25    0.0    2.0   11.0  15:20  272  1024.9  77
 12   10.6   16.4  14:11   4.9  05:52    0.0    4.2   20.0  12:49  207  1018.7  81
 13   12.3   17.3  15:58   8.8  22:04    0.0    1.1   11.0  00:43  343  1014.3  82
 14   11.7   17.9  16:25   8.6  07:18    0.0    2.9   15.0  14:52  227  1007.7  85
 15   12.3   17.2  16:11   8.6  02:57    0.0    7.6   29.1  12:54  225  1000.9  78
 16   12.8   17.2  15:41   9.2  08:19    4.0    7.0   23.0  03:32  215  1007.8  75
 17   15.1   19.7  16:06  11.1  23:59    0.2    6.1   24.0  15:27  233  1014.5  77
 18    9.9   17.4  16:12   4.6  08:37    0.0    2.1   11.0  13:15  057  1026.6  81
 19   11.4   16.1  16:08   7.6  05:44    0.0    8.1   26.0  16:18  092  1020.6  82
 20   13.7   15.9  16:17  10.3  23:59   25.8    3.5   15.0  00:11  175  1005.6  84
 21   13.4   18.1  15:44   8.9  02:40    0.2    5.4   21.9  18:15  159  1000.1  83
 22   14.3   17.2  16:29  12.1  09:00    0.6    5.6   19.0  13:44  217  1006.4  82
 23   13.9   16.9  16:33  11.7  22:52   16.0    5.0   31.1  18:42  136  1000.4  82
 24   13.3   16.9  16:22  11.6  23:59    1.8    7.2   24.0  13:10  254   999.3  81
 25   12.5   17.3  16:30   8.7  06:59    0.0    4.7   16.1  23:52  191  1008.9  83
 26   15.3   19.2  16:06  12.3  23:59    0.2    7.5   30.0  16:10  200  1008.4  79
 27   15.4   19.9  16:26  11.8  01:44    0.4    4.9   25.9  13:42  178  1012.4  81
 28   14.9   18.3  16:05  10.6  23:58    0.0    6.1   27.1  10:28  211  1012.7  78
 29   14.8   20.2  16:17  10.7  00:11    2.4    4.1   15.0  07:57  159  1012.4  83
 30   13.2   15.7  14:54  11.1  23:59    1.4    5.1   21.0  11:35  194  1012.5  83
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 13.0   20.8  05      4.4  11      61.4    5.5   36.0  05      SW  1012.5  79