NOAA style reports

NOAA-style Climate Reports



Report for 2024 Oct
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Oct 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   13.5   14.8  17:33  12.4  13:26   17.8   10.4   27.1  21:01  341  1004.2  01
 02   13.3   15.3  12:03   8.0  23:59    0.4    7.6   25.0  13:02  044  1013.6  01
 03   10.7   17.9  15:42   6.1  07:35    0.0    3.9   17.9  17:44  054  1020.6  12
 04   10.4   17.6  16:37   4.6  07:48    0.0    1.8   13.0  12:15  155  1020.0  11
 05   11.1   18.0  16:23   6.2  05:14    0.0    4.1   20.0  13:09  151  1013.8  08
 06   13.1   16.6  13:48   9.4  00:27    0.4    6.3   22.0  12:04  138   999.3  02
 07   14.7   21.3  16:05  11.3  08:27    0.4    4.7   19.0  13:49  203   995.4  04
 08   14.6   19.7  15:58  11.3  07:50    4.8    4.1   19.0  15:56  165   990.8  02
 09   13.7   16.1  13:12  12.3  04:08    2.8    4.8   21.9  23:58  012   985.5  01
 10    8.9   12.7  00:02   4.7  23:59    0.0    7.5   22.0  01:10  349  1003.6  08
 11    6.8   14.1  16:48   3.1  07:26    0.0    3.1   14.1  14:29  262  1014.6  15
 12    8.9   14.2  15:36   5.2  00:46    0.2    5.9   25.1  19:42  210  1006.5  03
 13    7.6   11.5  15:41   4.4  07:27    0.0    3.9   23.9  01:16  286  1015.6  13
 14    9.2   14.2  16:46   6.4  00:44    4.0    2.5   13.0  12:57  093  1015.3  28
 15   12.6   16.2  15:30   9.4  00:41    0.8    5.2   16.1  20:57  115  1013.4  87
 16                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 11.3   21.3  07      3.1  11      31.6    5.1   27.1  01     ESE  1007.5  13