NOAA style reports

NOAA-style Climate Reports



Report for 2024 Oct
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Oct 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   13.5   14.8  17:33  12.4  13:26   17.8   10.4   27.1  21:01  341  1004.2  01
 02   13.3   15.3  12:03   8.0  23:59    0.4    7.6   25.0  13:02  044  1013.6  01
 03   10.7   17.9  15:42   6.1  07:35    0.0    3.9   17.9  17:44  054  1020.6  12
 04   10.4   17.6  16:37   4.6  07:48    0.0    1.8   13.0  12:15  155  1020.0  11
 05   11.1   18.0  16:23   6.2  05:14    0.0    4.1   20.0  13:09  151  1013.8  08
 06   13.1   16.6  13:48   9.4  00:27    0.4    6.3   22.0  12:04  138   999.3  02
 07   14.7   21.3  16:05  11.3  08:27    0.4    4.7   19.0  13:49  203   995.4  04
 08   14.6   19.7  15:58  11.3  07:50    4.8    4.1   19.0  15:56  165   990.8  02
 09   13.7   16.1  13:12  12.3  04:08    2.8    4.8   21.9  23:58  012   985.5  01
 10    8.9   12.7  00:02   4.7  23:59    0.0    7.5   22.0  01:10  349  1003.6  08
 11    6.8   14.1  16:48   3.1  07:26    0.0    3.1   14.1  14:29  262  1014.6  15
 12    8.9   14.2  15:36   5.2  00:46    0.2    5.9   25.1  19:42  210  1006.5  03
 13    7.6   11.5  15:41   4.4  07:27    0.0    3.9   23.9  01:16  286  1015.6  13
 14    9.2   14.2  16:46   6.4  00:44    4.0    2.5   13.0  12:57  093  1015.3  28
 15   12.6   16.2  15:30   9.4  00:41    0.8    5.2   16.1  20:57  115  1013.4  87
 16   16.7   22.1  16:04  13.9  01:54    1.2    6.5   22.0  13:42  140  1001.4  89
 17   15.7   18.8  15:58  10.8  23:59    0.4    3.8   15.0  00:06  234  1007.0  85
 18   12.2   16.4  16:05   8.1  06:59    0.2    3.6   18.0  16:04  204  1011.4  88
 19   13.3   16.7  16:13   9.7  23:55    9.2    4.3   18.0  09:17  210  1009.0  92
 20   13.5   17.9  14:31   9.4  00:19    1.2    7.9   32.0  14:27  197  1007.5  88
 21   12.9   15.2  13:16  10.1  23:59    0.0    5.9   23.0  00:52  240  1017.5  83
 22   11.6   16.6  15:30   8.2  06:59    0.0    3.7   20.0  11:18  236  1025.4  88
 23   12.5   17.3  16:05   8.9  03:07    0.0    3.2   15.0  10:53  204  1029.2  89
 24   12.5   17.5  15:58   9.3  07:53    0.0    4.9   19.0  14:45  149  1018.4  88
 25   14.5   18.7  15:14  10.4  02:00    0.0    2.8   18.0  15:28  140  1012.7  92
 26   11.7   14.8  13:21   7.7  06:56    0.2    0.7    8.1  23:20  205  1014.6  93
 27   10.6   13.8  14:13   7.4  07:40    0.0    3.4   16.1  23:40  271  1019.4  82
 28   13.7   15.8  15:24  11.4  01:59    0.2    5.7   20.0  03:52  251  1018.4  89
 29   14.3   16.9  13:25  12.2  23:59    0.0    3.0   11.0  10:26  310  1022.6  88
 30   11.4   13.5  11:09   9.2  05:47    0.0    1.7   11.0  11:38  318  1027.7  89
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH 12.2   22.1  16      3.1  11      44.2    4.6   32.0  20     SSW  1011.8  51