NOAA style reports

NOAA-style Climate Reports



Report for 2020 Nov
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Nov 2020

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   13.8   17.3  20:29   9.3  01:44    0.4   11.3   38.0  12:12  210   998.9  84
 02   13.4   17.5  02:17   7.3  23:49    0.2   14.1   36.0  00:01  246  1000.8  78
 03    6.4    9.3  14:39   4.0  23:58    5.2    6.1   26.0  12:45  257  1016.4  86
 04    5.3   10.7  14:45   2.2  05:46    0.0    3.3   13.0  12:15  303  1031.7  87
 05    6.0   11.5  13:57   1.9  00:27    0.0    2.4   14.1  13:11  246  1036.5  88
 06    6.8   12.1  13:36   2.1  05:57    0.0    3.0   15.0  12:28  118  1027.9  86
 07    7.7   12.3  14:52   2.3  05:29    0.0    1.9   12.1  20:51  100  1019.7  90
 08   11.4   13.8  14:31   9.2  05:07    0.0    2.4   11.0  12:21  127  1017.1  91
 09   12.6   15.3  13:38   9.9  07:30    2.0    2.4   12.1  20:27  144  1018.3  90
 10   11.4   14.4  13:40   7.6  23:53    0.0    2.6   14.1  13:08  182  1021.5  89
 11   10.5   12.9  13:28   6.8  01:01    1.4    6.8   27.1  23:35  168  1015.2  89
 12    9.6   11.8  14:43   8.2  04:59    0.2    7.2   26.0  00:01  224  1010.5  85
 13    9.6   11.4  13:36   7.3  22:43    0.4    5.9   19.0  04:34  208  1009.6  86
 14   11.3   14.1  12:34   7.6  00:40    3.0    7.7   27.1  12:40  182  1004.2  90
 15   10.1   12.3  06:41   7.3  19:06    5.4    9.3   30.0  10:20  214   992.9  86
 16    9.9   12.3  23:37   7.8  01:14    0.4    9.2   28.0  03:44  243  1008.7  85
 17   12.8   14.1  11:54  11.3  07:44    0.0   10.0   25.9  17:13  234  1016.8  86
 18   11.5   14.8  13:23   7.2  22:51    0.2    9.1   32.0  13:03  222  1012.6  82
 19    6.7    8.8  03:13   1.9  21:58    0.0    7.5   24.0  01:15  306  1023.7  80
 20    5.7   10.2  23:34   1.0  06:04    0.4    5.8   18.0  14:45  222  1029.8  89
 21   10.7   12.1  13:28   9.4  05:27    0.2   10.6   29.1  10:41  245  1022.5  86
 22    7.0   10.6  00:00   3.1  23:57    0.0    3.6   12.1  12:33  267  1024.3  88
 23    4.9    8.9  14:25   0.9  07:41    0.0    4.1   15.0  13:07  219  1024.3  90
 24    9.2   11.1  11:27   7.2  23:04    0.0    6.3   22.0  10:32  194  1014.2  88
 25    7.6   11.6  12:52   3.3  23:58    0.2    4.5   21.9  13:22  228  1011.4  91
 26    2.9    7.0  14:43  -0.1  22:17    0.0    1.1    9.0  20:01  215  1019.8  92
 27    1.9    4.2  12:20  -0.2  00:30    0.0    0.4    8.1  00:25  033  1018.3  93
 28    6.9    9.5  12:26   0.3  00:03    0.0    2.7   12.1  12:00  089  1018.5  92
 29    7.4    7.9  10:10   6.5  21:42    0.0    1.6   10.1  20:36  185  1024.7  91
 30                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  8.7   17.5  02     -0.2  27      19.6    5.6   38.0  01     SSW  1016.9  88