NOAA style reports

NOAA-style Climate Reports



Report for 2024 Nov
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Nov 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   11.5   13.3  13:42   7.6  02:25    0.0    2.5   15.0  13:26  314  1023.6  88
 02   12.8   15.0  13:03  11.4  07:09    0.4    2.5   12.1  10:56  087  1029.6  90
 03   11.9   13.6  13:20  10.7  07:39    0.0    1.7   12.1  11:19  106  1027.9  82
 04   11.6   12.9  14:06  10.8  23:59    0.0    1.2    8.1  13:29  100  1024.5  84
 05   10.9   12.1  13:45   9.8  23:59    0.0    0.8    8.1  21:34  354  1022.2  85
 06   10.5   11.7  14:30   9.5  07:09    0.0    1.0    8.9  08:00  231  1029.4  93
 07   11.5   13.6  14:57   9.7  23:59    0.0    2.1   11.0  22:12  115  1029.7  90
 08    9.5   10.3  13:45   8.8  23:59    0.0    2.7   11.0  06:19  097  1025.1  84
 09    8.7    9.2  14:12   7.9  23:59    0.0    0.8    8.1  01:09  275  1023.1  83
 10    9.8   12.0  15:20   7.2  07:00    0.2    2.7   12.1  22:12  251  1026.1  87
 11    9.0   12.2  13:57   5.8  23:56    0.0    5.1   16.1  01:06  346  1033.5  84
 12    9.2   12.7  13:00   6.1  00:02    0.0    5.5   23.0  12:42  012  1035.5  85
 13    8.2   12.4  15:00   5.3  08:19    0.0    2.8    9.0  21:08  330  1033.6  88
 14   10.0   11.8  12:34   8.3  00:31    0.0    2.5   13.0  12:13  009  1030.5  85
 15    8.9   10.1  14:32   8.2  23:59    0.0    2.9   13.0  11:41  263  1025.3  81
 16    9.5   12.9  14:23   6.6  03:00    1.0    5.4   14.1  17:26  281  1015.8  86
 17    7.4    9.8  13:47   4.9  22:39    3.0    5.3   23.0  12:37  309  1011.8  85
 18    4.5    5.8  03:19   2.8  23:59    7.8    2.7   20.0  23:32  026  1008.1  88
 19    2.9    5.0  13:59   0.4  23:59    8.0    7.2   26.0  02:16  359   997.7  90
 20    1.2    4.7  14:43  -0.7  05:45    0.0    6.6   23.9  14:17  314  1006.4  81
 21                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  9.0   15.0  02     -0.7  20      20.4    3.2   26.0  19     NNW  1023.0  86