NOAA style reports

NOAA-style Climate Reports



Report for 2024 Dec
Warning: Undefined array key 1 in /home3/chattris/public_html/NOAA-reports.php on line 450

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home3/chattris/public_html/NOAA-reports.php on line 450
                  Monthly Climatological Summary for Dec 2024

Elevation: 5m
Latitude:  52.456
Longitude: 0.057

Temperature in °C, Rain in mm, Wind Speed in mph and Pressure in hPa

      AVG                                      AVG                 DOM
DAY   TEMP   HIGH   TIME   LOW   TIME   RAIN   WIND   HIGH   TIME  DIR   BAROM HUM
----------------------------------------------------------------------------------
 01   11.5   13.1  14:19  10.1  06:57    0.6    7.0   22.0  09:57  193  1011.3  90
 02    8.7   11.2  00:01   5.9  21:40    0.8    7.9   22.0  13:49  302  1010.6  88
 03    4.4    7.4  14:19   0.6  21:12    0.0    2.7   15.0  01:45  337  1021.3  87
 04    5.7    9.1  23:59   1.1  00:07    0.6    4.6   23.0  23:58  226  1021.5  91
 05   11.4   13.7  13:20   8.4  22:48    6.2   10.4   38.0  21:50  247  1003.3  88
 06    7.7   10.1  23:59   5.8  07:38    0.0    9.2   33.1  22:48  269  1009.4  79
 07    8.4   12.0  01:51   6.2  08:43    2.6   18.8   50.1  20:17  307   989.6  83
 08    7.9    8.6  20:38   7.1  10:08   12.0   14.9   43.0  04:11  018  1016.9  86
 09    7.6    8.3  01:05   6.6  07:22    0.0    9.4   27.0  18:56  049  1031.2  85
 10    7.1    7.9  13:14   6.6  23:04    0.0    6.2   20.0  18:07  052  1033.0  83
 11    6.8    7.6  13:11   5.9  23:59    0.0    3.7   15.0  01:30  055  1032.3  80
 12    7.1    8.3  15:06   5.7  03:48    0.6    2.9   12.1  13:29  047  1030.4  92
 13    6.1    7.3  00:08   5.3  17:39    0.2    1.7   12.1  00:37  149  1024.1  90
 14    6.3    7.9  14:45   5.3  04:18    0.2    5.8   19.0  12:43  304  1019.8  86
 15   10.4   13.4  13:52   6.1  02:10    0.0    8.1   24.0  18:30  283  1023.6  86
 16   10.6   12.3  13:12   8.2  23:59    0.0    8.5   24.0  05:10  268  1027.0  82
 17    8.5   10.4  13:23   5.2  05:55    0.0    6.1   26.0  21:36  205  1020.1  88
 18   12.7   15.0  12:16   9.9  00:29    3.4   11.0   36.9  10:19  233  1001.3  84
 19    5.8   12.6  00:17   2.9  22:50    6.0    9.7   31.0  02:01  323  1005.1  83
 20    5.6    8.5  18:43   2.8  03:24    0.0    6.7   23.0  14:40  265  1015.2  87
 21    8.4   11.7  15:25   5.6  02:03    0.6    9.7   32.0  10:17  266  1006.4  84
 22    5.7    7.9  20:05   2.9  06:56    0.2   13.2   35.0  19:16  312  1002.7  76
 23    5.2    6.6  15:17   2.6  08:51    0.2    5.8   20.0  01:12  294  1020.0  79
 24   10.0   12.8  13:11   6.4  00:03    0.0    4.2   14.1  00:14  258  1023.3  91
 25    9.4   10.6  00:44   8.7  19:24    0.0    4.3   13.0  10:24  261  1030.6  91
 26    7.3    9.1  00:00   5.6  23:28    0.2    1.7    8.1  23:23  226  1033.1  93
 27    4.7    5.8  00:45   3.9  23:33    0.0    2.5   10.1  11:02  255  1031.3  92
 28    4.5    5.9  23:59   3.3  08:51    0.0    3.2   11.0  10:54  282  1027.4  93
 29    6.7    8.6  22:53   4.3  06:58    0.0    5.7   15.0  23:37  274  1026.9  90
 30    7.9    9.3  12:51   6.4  17:44    0.0    7.5   25.1  13:06  255  1024.2  85
 31                  :            :                           :                   
----------------------------------------------------------------------------------
MONTH  7.7   15.0  18      0.6  03      34.4    7.1   50.1  07       W  1019.1  86